DEXCOM INC. - US2521311074 (Stock)
London
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
85,19 USD
![]() |
27,9321% | 14.05.2025 16:20 | 136,00 | 82,40 | - | 0,00 |
Contact | |
---|---|
|
DexCom Inc. 6340 Sequence Drive 92121, San Diego, US |
Phone | +1-858-200-0200 |
Fax | + |
Internet | http://www.dexcom.com |
IR Contact/PR Contact | -/- |
Symbol | DXCM |
End of financial year | 31.12.2025 |
Issued capital | 29.898.641.893,10 EUR |
Shareholders | |
---|---|
Freefloat | 59,28% |
The Vanguard Group, Inc. | 11,67% |
BlackRock Fund Advisors | 6,33% |
SSgA Funds Management, Inc. | 4,27% |
Baillie Gifford & Co. | 3,63% |
Capital Research & Management Co. (Global Investors) | 3,08% |
Sands Capital Management LLC | 2,84% |
Jennison Associates LLC | 2,69% |
Geode Capital Management LLC | 2,56% |
Nuveen LLC | 2,08% |
TIAA-CREF Investment Management LLC | 1,57% |
Board | |
---|---|
Rimma Driscoll | Member of Board of Directors |
Richard Collins | Member of Board of Directors |
Renée Galá | Member of Board of Directors |
Nicholas Augustinos | Member of Board of Directors |
Steven Altman | Member of Board of Directors |
Kyle Malady | Member of Board of Directors |
Bridgette Heller | Member of Board of Directors |
Mark Foletta | Member of Board of Directors |
Kevin Sayer | Chairman of Managing Board |
Stacey D. Stewart | Member of Executive Committee |
Sadie Stern | Member of Executive Committee |
Michael Brown | Member of Executive Committee |
Matthew Dolan | Member of Executive Committee |
Leverne Marsh | Member of Executive Committee |
Jereme Sylvain | Member of Executive Committee |
Jake Leach | Member of Executive Committee |
Girish Naganathan | Member of Executive Committee |
Barry Regan | Member of Executive Committee |
Donald Abbey | Member of Executive Committee |
Activity Description |
---|
DexCom, Inc. is a medical device company, which engages in the design, development, and commercialization of glucose monitoring systems for ambulatory use by people with diabetes. Its products include Dexcom G6, Dexcom G7, Dexcom Stelo, Dexcom Share, Dexcom Real-Time API, and Dexcom ONE. The company was founded by John F. Burd on May 13, 1999 and is headquartered in San Diego, CA. |