Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
104,15 EUR
![]() |
0,6767% | 16.05.2025 08:16 | 178,00 | 104,10 | 104,15 | 343,00 |
Contact | |
---|---|
|
Volkswagen AG Berliner Ring 2 38440, Wolfsburg, DE |
Phone | +49-5361-9-0 |
Fax | + |
vw@volkswagen.de | |
Internet | http://www.volkswagen-group.com |
IR Contact/PR Contact | -/- |
Symbol | VOW |
End of financial year | 31.12.2025 |
Issued capital | 52.624.601.000,00 EUR |
Shareholders | |
---|---|
Porsche Automobil Holding SE | 53,35% |
Niedersachsen | 20,00% |
Qatar Investment Authority (Investment Company) | 17,00% |
Freefloat | 7,64% |
Norges Bank Investment Management | 1,10% |
The Vanguard Group, Inc. | 0,35% |
The Caisse de dépôt et placement du Québec | 0,31% |
Dimensional Fund Advisors LP | 0,08% |
Charles Schwab Investment Management, Inc. | 0,07% |
APG Asset Management NV | 0,07% |
BlackRock Investment Management (UK) Ltd. | 0,03% |
Board | |
---|---|
Oliver Blume | Chairman of Managing Board |
Thomas Schmall-von Westerholt | Member of Executive Committee |
Ralf Brandstätter | Member of Executive Committee |
Hauke Stars | Member of Executive Committee |
Gunnar Kilian | Member of Executive Committee |
Dr. Gernot Döllner | Member of Executive Committee |
Dr. Arno Antlitz | Member of Executive Committee |
Dr. Arno Antlitz | Member of Executive Committee |
Thomas Schäfer | Member of Executive Committee |
Dr. Manfred Döss | Member of Executive Committee |
Hans Dieter Pötsch | Chairman of Supervisory Board |
Karina Schnur | Member of Supervisory Board |
Mansoor Al-Mahmoud | Member of Supervisory Board |
Marianne Heiß | Member of Supervisory Board |
Matías Carnero Sojo | Member of Supervisory Board |
Peter Mosch | Member of Supervisory Board |
Stephan Weil | Member of Supervisory Board |
Julia Willie Hamburg | Member of Supervisory Board |
Harald Buck | Member of Supervisory Board |
Gerardo Scarpino | Member of Supervisory Board |
Daniela Nowak | Member of Supervisory Board |
Daniela Cavallo | Member of Supervisory Board |
Conny Schönhardt | Member of Supervisory Board |
Dr. Wolfgang Porsche | Member of Supervisory Board |
Dr. Hessa Sultan Al-Jaber | Member of Supervisory Board |
Activity Description |
---|
Volkswagen AG engages in the business of developing vehicles and components for the brands of the group. It operates through the following segments: Passenger Cars and Light Commercial Vehicles; Commercial Vehicles; Power Engineering; and Financial Services. The Passenger Cars and Light Commercial Vehicles segment includes developing vehicles, engines, and vehicle software; producing and selling passenger cars and light commercial vehicles; and the corresponding genuine parts business. The Commercial Vehicles segment focuses on trucks, buses, corresponding genuine parts business, and related services. The Power Engineering segment is involved in large-bore diesel engines, turbomachinery, and propulsion components business. The Financial Services segment provides dealer and customer financing, leasing, banking, insurance, and fleet management services. The company was founded on May 28, 1937 and is headquartered in Wolfsburg, Germany. |