MERCEDES-BENZ GROUP AG - DE0007100000 (Stock)
Nasdaq OTC
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
59,454 USD
![]() |
-0,245% | 15.05.2025 20:46 | - | - | - | - |
Contact | |
---|---|
|
Mercedes-Benz Group AG Mercedesstrasse 120 70372, Stuttgart, DE |
Phone | +49-711-17-0 |
Fax | + |
Internet | http://group.mercedes-benz.com |
IR Contact/PR Contact | Elizabeth Wade/- |
Symbol | MBG |
End of financial year | 31.12.2025 |
Issued capital | 51.255.379.920,00 EUR |
Shareholders | |
---|---|
Freefloat | 64,59% |
Beijing State-Owned Assets Supervision & Administration | 9,98% |
Shu Fu Li | 9,69% |
Kuwait Investment Authority (Investment Management) | 5,57% |
The Vanguard Group, Inc. | 2,93% |
Flossbach von Storch SE | 1,84% |
BlackRock Fund Advisors | 1,74% |
Geode Capital Management LLC | 0,97% |
BlackRock Advisors (UK) Ltd. | 0,94% |
BlackRock Asset Management Deutschland AG | 0,91% |
Harris Associates LP | 0,83% |
Board | |
---|---|
Ola Källenius | Chairman of Managing Board |
Oliver Thöne | Member of Executive Committee |
Mathias Geisen | Member of Executive Committee |
Markus Schäfer | Member of Executive Committee |
Hubertus Troska | Member of Executive Committee |
Harald Wilhelm | Member of Executive Committee |
Britta Seeger | Member of Executive Committee |
Renata Jungo Brüngger | Member of Executive Committee |
Jörg Burzer | Member of Executive Committee |
Dr. Martin Brudermüller | Chairman of Supervisory Board |
Michael Häberle | Member of Supervisory Board |
Michael Peters | Member of Supervisory Board |
Monika Tielsch | Member of Supervisory Board |
Nadine Boguslawski | Member of Supervisory Board |
Olaf G. Koch | Member of Supervisory Board |
Roman Romanowski | Member of Supervisory Board |
Roman Zitzelsberger | Member of Supervisory Board |
Stefan Pierer | Member of Supervisory Board |
Timotheus Höttges | Member of Supervisory Board |
Michael Bettag | Member of Supervisory Board |
Marco Gobbetti | Member of Supervisory Board |
Gottlieb Daimler | Member of Supervisory Board |
Gabriela Neher | Member of Supervisory Board |
Ergun Lümali | Member of Supervisory Board |
Elizabeth Centoni | Member of Supervisory Board |
Activity Description |
---|
Mercedes-Benz Group AG engages in the business of manufacturing and distributing premium cars. It operates through the following segments: Mercedes-Benz Cars, Mercedes-Benz Vans, and Mercedes-Benz Mobility. The Mercedes-Benz Cars segment includes the brands Mercedes-AMG, Mercedes-Maybach, and Mercedes-EQ. The Mercedes-Benz Vans segment focuses on selling vans under the Mercedes-Benz brand. The Mercedes-Benz Mobility segment is involved in supporting the sales of the vehicle brands. The company was founded by Gottlieb Daimler and Carl Benz in 1926 and is headquartered in Stuttgart, Germany. |