TAKE-TWO INTERACTIVE SOFTW. INC - US8740541094 (Stock)
Nasdaq
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
226,74 USD
![]() |
-2,4103% | 16.05.2025 22:00 | 300,00 | 225,10 | 226,00 | 100,00 |
Contact | |
---|---|
|
Take-Two Interactive Software Inc. 110 West 44th Street 10036, New York, US |
Phone | +1-646-536-2842 |
Fax | +1-646-536-2926 |
contact@take2games.com | |
Internet | http://www.take2games.com |
IR Contact/PR Contact | -/- |
Symbol | TTWO |
End of financial year | 31.03.2025 |
Issued capital | 35.580.778.018,10 EUR |
Shareholders | |
---|---|
Freefloat | 55,42% |
The Vanguard Group, Inc. | 10,81% |
Public Investment Fund (Investment Company) | 6,47% |
SSgA Funds Management, Inc. | 6,16% |
BlackRock Fund Advisors | 5,00% |
Tiger Global Management LLC | 3,31% |
JPMorgan Investment Management, Inc. | 2,91% |
Massachusetts Financial Services Co. | 2,75% |
Geode Capital Management LLC | 2,42% |
Columbia Management Investment Advisers LLC | 2,38% |
Capital Research & Management Co. (International Investors) | 2,36% |
Board | |
---|---|
LaVerne Srinivasan | Member of Board of Directors |
Susan Tolson | Member of Board of Directors |
Roland Hernandez | Member of Board of Directors |
Paul Viera | Member of Board of Directors |
Ellen Siminoff | Member of Board of Directors |
Jon Moses | Member of Board of Directors |
William Gordon | Member of Board of Directors |
Michael Dornemann | Member of Board of Directors |
Michael Sheresky | Member of Board of Directors |
Strauss Zelnick | Chairman of Managing Board |
Lainie Goldstein | Member of Executive Committee |
Karl Slatoff | Member of Executive Committee |
Daniel P. Emerson | Member of Executive Committee |
Activity Description |
---|
Take-Two Interactive Software, Inc. engages in the development, publishing, and marketing of interactive software games. Its products are designed for console systems, handheld gaming systems, and personal computers, including smart phones and tablets, and are delivered through physical retail, digital download, online platforms, and cloud streaming services. The company was founded by Ryan A. Brant in 1993 and is headquartered in New York, NY. |