ANHEUSER-BUSCH INBEV SA - BE0974293251 (Stock)
XETRA
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
62,12 EUR
![]() |
-0,2249% | 06.06.2025 17:35 | - | - | - | - |
Contact | |
---|---|
|
Anheuser-Busch InBev SA/NV Brouwerijplein, 1 3000, Leuven, BE |
Phone | +32-1-627-60-18 |
Fax | +32-1-650-61-11 |
media.relations@ab-inbev... | |
Internet | http://www.ab-inbev.com |
IR Contact/PR Contact | -/- |
Symbol | ABIN |
End of financial year | 31.12.2025 |
Issued capital | 106.606.114.918,00 EUR |
Shareholders | |
---|---|
Stichting Anheuser-Busch InBev | 42,21% |
Freefloat | 42,15% |
Eugenie Patri Sebastien SA | 3,75% |
Anheuser-Busch InBev SA/NV | 2,44% |
The Vanguard Group, Inc. | 1,94% |
Altria Group, Inc. | 1,89% |
BRC Sàrl | 1,56% |
Norges Bank Investment Management | 1,32% |
Dodge & Cox | 1,10% |
BlackRock Fund Advisors | 0,96% |
BlackRock Advisors (UK) Ltd. | 0,68% |
Board | |
---|---|
Michel Doukeris | Chairman of Managing Board |
Carlos Eduardo Lisboa | Member of Executive Committee |
Yanjun Cheng | Member of Executive Committee |
Ricardo Tadeu | Member of Executive Committee |
Ricardo Moreira | Member of Executive Committee |
Nick Caton | Member of Executive Committee |
Nelson Jamel | Member of Executive Committee |
Marcel Marcondes | Member of Executive Committee |
Lucas Herscovici | Member of Executive Committee |
Katie Barrett | Member of Executive Committee |
John Blood | Member of Executive Committee |
Jean Jereissati | Member of Executive Committee |
Jason Warner | Member of Executive Committee |
Fernando Tennenbaum | Member of Executive Committee |
Donna Lorensen | Member of Executive Committee |
David Almeida | Member of Executive Committee |
Brendan Whitworth | Member of Executive Committee |
Cassiano De Stefano | Member of Executive Committee |
Martin Barrington | Chairman of Supervisory Board |
Salvatore Mancuso | Member of Supervisory Board |
Sabine Chalmers | Member of Supervisory Board |
Paulo Alberto Lemann | Member of Supervisory Board |
Paul Cornet de Ways Ruart | Member of Supervisory Board |
M. Burns | Member of Supervisory Board |
Dr. Dirk van de Put | Member of Supervisory Board |
Activity Description |
---|
Anheuser-Busch InBev SA/NV operates as a holding company, which engages in the manufacture and distribution of alcoholic and non-alcoholic beverages. It operates through the following geographical segments: North America, Middle Americas, South America, EMEA, Asia Pacific, and Global Export and Holding Companies. The company was founded on August 2, 1977 and is headquartered in Leuven, Belgium. |