ENEL SPA EUR1 - IT0003128367 (Stock)
Frankfurt Parkett
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
8,011 EUR
![]() |
0,2377% | 06.06.2025 21:24 | - | - | - | - |
Contact | |
---|---|
Enel SpA Viale Regina Margherita, 137 00198, Rome, IT |
|
Phone | + |
Fax | + |
Internet | http://www.enel.it/ |
IR Contact/PR Contact | Luca Torchia/Gerardo Orsini |
Symbol | ENEL |
End of financial year | 31.12.2025 |
Issued capital | 82.496.135.560,90 EUR |
Shareholders | |
---|---|
Freefloat | 64,16% |
Italien | 23,58% |
The Vanguard Group, Inc. | 2,77% |
BlackRock Fund Advisors | 1,98% |
Norges Bank Investment Management | 1,71% |
GIC Pte Ltd. (Investment Management) | 1,09% |
GQG Partners LLC | 1,09% |
BlackRock Advisors (UK) Ltd. | 1,07% |
BlackRock Investment Management (UK) Ltd. | 0,90% |
Geode Capital Management LLC | 0,87% |
UBS Asset Management (UK) Ltd. | 0,77% |
Board | |
---|---|
Flavio Cattaneo | Chairman of Managing Board |
Paolo Scaroni | Member of Executive Committee |
Paolo Scaroni | Chairman of Supervisory Board |
Dario Frigerio | Member of Supervisory Board |
Fiammetta Salmoni | Member of Supervisory Board |
Mario Corsi | Member of Supervisory Board |
Olga Cuccurullo | Member of Supervisory Board |
Andrea Mascetti | Member of Supervisory Board |
Alessandro Zehenter | Member of Supervisory Board |
Dr. Alessandra Stabilini | Member of Supervisory Board |
Johanna Arbib | Member of Supervisory Board |
Activity Description |
---|
Enel SpA engages in the electricity generation and distribution of natural gas. Its business lines include Enel Green Power and Thermal Generation, Global Energy and Commodity Management, E-Mobility Enel X Way, Enel X Global Retail, and Enel Grids. It operates through the following geographical segments: Italy, Iberia, Latin America, Europe, North America, Africa, Asia, and Oceania, North America, and Latin America. The company was founded on December 6, 1962 and is headquartered in Rome, Italy. |