Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
78,24 EUR
![]() |
1,6896% | 06.06.2025 15:30 | - | - | - | - |
Contact | |
---|---|
|
BNP Paribas SA 16, boulevard des Italiens 75009, Paris, FR |
Phone | +33-1-40-14-45-46 |
Fax | + |
Internet | http://www.group.bnpparibas |
IR Contact/PR Contact | Investor Relations Department/- |
Symbol | BNP |
End of financial year | 31.12.2025 |
Issued capital | 87.540.419.655,00 EUR |
Shareholders | |
---|---|
Freefloat | 72,20% |
Belgien | 5,59% |
Amundi Asset Management SASU (Investment Management) | 5,10% |
BNP Paribas SA Employee Stock Ownership Plan | 3,70% |
The Vanguard Group, Inc. | 3,24% |
Norges Bank Investment Management | 2,52% |
Dodge & Cox | 2,32% |
BlackRock Fund Advisors | 1,87% |
BlackRock Advisors (UK) Ltd. | 1,18% |
Geode Capital Management LLC | 1,15% |
Luxemburg | 1,14% |
Board | |
---|---|
Jean-Laurent Bonnafé | Chairman of Managing Board |
Yann Gerardin | Member of Executive Committee |
Thierry Laborde | Member of Executive Committee |
Renaud Dumora | Member of Executive Committee |
Laurent David | Member of Executive Committee |
Jean Lemierre | Chairman of Supervisory Board |
Jane Fields Wicker-Miurin | Member of Supervisory Board |
Jason Green | Member of Supervisory Board |
Juliette Brisac | Member of Supervisory Board |
Lieve Logghe | Member of Supervisory Board |
Marie-Christine Lombard | Member of Supervisory Board |
Michel J. Tilmant | Member of Supervisory Board |
Monique Cohen | Member of Supervisory Board |
Sandrine Verrier | Member of Supervisory Board |
Jacques Aschenbroich | Member of Supervisory Board |
Hugues Epaillard | Member of Supervisory Board |
Grégory Lambertie | Member of Supervisory Board |
Christian Noyer | Member of Supervisory Board |
Annemarie Straathof | Member of Supervisory Board |
Dr. Daniela Schwarzer | Member of Supervisory Board |
Dr. Marion Guillou | Member of Supervisory Board |
Activity Description |
---|
BNP Paribas SA engages in the provision of banking and financial services. It operates through the following segments: Corporate and Institutional Banking (CIB); Commercial, Personal Banking, and Services (CPBS); Investment and Protection Services (IPS); and Other Activities. The CIB segment covers global banking, global markets, and securities services. The CPBS segment includes commercial and personal banking in France, Italy, Belgium, and Luxembourg, as well as outside the Eurozone, which is organized around Europe-Mediterranean, to cover central and eastern Europe and Turkey. The IPS segment is involved in insurance, wealth and asset management, and management of unlisted and listed industrial and commercial investments. The Other Activities segment refers to the group¿s central treasury function, some costs related to cross-business projects, the residential mortgage lending business of personal finance, and certain investments. The company was founded in 1822 and is headquartered in Paris, France. |