NESTLÉ SA - CH0038863350 (Stock)
Berlin
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
92,88 EUR
![]() |
-0,0323% | 06.06.2025 08:17 | - | - | - | - |
Contact | |
---|---|
|
Nestlé SA Avenue Nestlé 55 1800, Vevey, CH |
Phone | +41-21-924-21-11 |
Fax | + |
Internet | http://www.nestle.com |
IR Contact/PR Contact | Roddy Child-Villiers/- |
Symbol | NESN |
End of financial year | 31.12.2025 |
Issued capital | 237.402.168.281,00 EUR |
Shareholders | |
---|---|
Freefloat | 79,17% |
UBS Asset Management Switzerland AG | 3,94% |
The Vanguard Group, Inc. | 3,71% |
Norges Bank Investment Management | 3,01% |
Capital Research & Management Co. (World Investors) | 2,02% |
BlackRock Fund Advisors | 1,98% |
Nestlé SA | 1,80% |
Zürcher Kantonalbank (Investment Management) | 1,42% |
Geode Capital Management LLC | 1,13% |
Capital International Ltd. | 0,97% |
BlackRock Advisors (UK) Ltd. | 0,85% |
Board | |
---|---|
Peter Brabeck-Letmathe | Member of the administrative board |
Pablo Isla Álvarez de Tejera | Member of the administrative board |
Marie-Gabrielle Ineichen-Fleisch | Member of the administrative board |
Luca Maestri | Member of the administrative board |
Hanne Jimenez de Mora | Member of the administrative board |
Géraldine Matchett | Member of the administrative board |
Rainer Blair | Member of the administrative board |
Chris Leong | Member of the administrative board |
A. Dick Boer | Member of the administrative board |
Dr. Renato Fassbind | Member of the administrative board |
Dr. Patrick Aebischer | Member of the administrative board |
Dr. Lindiwe Majele Sibanda | Member of the administrative board |
Dinesh C. Paliwal | Member of the administrative board |
Paul Bulcke | Chairman of the administrative boar |
Laurent Freixe | Chairman of Managing Board |
Stephanie Pullings Hart | Member of Executive Committee |
Sanjay Bahadur | Member of Executive Committee |
Remy Ejel | Member of Executive Committee |
Lisa Gibby | Member of Executive Committee |
Leanne Geale | Member of Executive Committee |
Guillaume Le Cunff | Member of Executive Committee |
Steve Presley | Member of Executive Committee |
David Rennie | Member of Executive Committee |
Béatrice Guillaume-Grabisch | Member of Executive Committee |
Bertrand Meunier | Member of Executive Committee |
Activity Description |
---|
Nestlé SA is a nutrition, health, and wellness company, which engages in the business of manufacturing, supplying, and producing prepared dishes and cooking aids, milk-based products, pharmaceuticals and ophthalmic goods, baby foods, and cereals. It operates through the following segments: Zone North America; Zone Europe; Zone Asia, Oceania, and Africa; Zone Latin America; Zone Greater China; Nestlé Health Science; and Nespresso. The company was founded by Henri Nestlé in 1866 and is headquartered in Vevey, Switzerland. |