KONTRON AG - AT0000A0E9W5 (Stock)
Frankfurt Parkett
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
23,04 EUR
![]() |
1,0526% | 06.06.2025 14:54 | - | - | - | - |
Contact | |
---|---|
|
Kontron AG Industriezeile 35 4020, Linz, AT |
Phone | +43-732-7664-0 |
Fax | + |
contact@kontron.com | |
Internet | http://www.kontron.com |
IR Contact/PR Contact | Mag. Michaela Hochreiter/- |
Symbol | KTN |
End of financial year | 31.12.2025 |
Issued capital | 1.463.294.270,00 EUR |
Shareholders | |
---|---|
Freefloat | 50,80% |
Ennoconn Corp. | 27,50% |
PPF Group NV | 3,84% |
Kontron AG | 3,74% |
Amiral Gestion SA | 2,88% |
grosso tec AG | 2,65% |
The Vanguard Group, Inc. | 2,26% |
Hannes Niederhauser | 2,07% |
Allianz Global Investors GmbH | 1,58% |
Swedbank Robur Fonder AB | 1,52% |
Norges Bank Investment Management | 1,15% |
Board | |
---|---|
Hannes Niederhauser | Chairman of Managing Board |
Philipp Schulz | Member of Executive Committee |
Michael Riegert | Member of Executive Committee |
Dr. Johannes Fues | Member of Executive Committee |
Dr. Clemens Billek | Member of Executive Committee |
Claudia Badstöber | Chairman of Supervisory Board |
Joe Fijak | Member of Supervisory Board |
Fu Chuan Chu | Member of Supervisory Board |
Bernhard Chwatal | Member of Supervisory Board |
You Mei Wu | Member of Supervisory Board |
Activity Description |
---|
Kontron AG is a IoT technology company, which provides support for the industries to achieve their business goals with intelligent solutions. The company offers value-adding technologies to customers through its automated industrial processes, smarter and safer transportation to advanced communication, medical and energy solutions. The company was founded by Hermann Oberlehner in 1990 and is headquartered in Linz, Austria. |