PAYPAL HOLDINGS INC. - US70450Y1038 (Stock)
TLX
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
61,87 EUR
![]() |
-4,5069% | 13.06.2025 17:44 | 1.000,00 | 61,03 | 62,77 | 1.000,00 |
Contact | |
---|---|
|
PayPal Holdings Inc. 2211 North First Street 95131, San Jose, US |
Phone | +1-408-967-1000 |
Fax | + |
mediarelations@paypal.co... | |
Internet | http://www.paypal.com |
IR Contact/PR Contact | -/- |
Symbol | PYPL |
End of financial year | 31.12.2025 |
Issued capital | 63.389.720.761,80 EUR |
Shareholders | |
---|---|
Freefloat | 70,53% |
The Vanguard Group, Inc. | 8,25% |
SSgA Funds Management, Inc. | 4,50% |
BlackRock Fund Advisors | 4,47% |
Comprehensive Financial Management LLC (California) | 2,74% |
Capital Research & Management Co. (Global Investors) | 2,58% |
Geode Capital Management LLC | 2,24% |
Norges Bank Investment Management | 1,29% |
Artisan Partners LP | 1,19% |
BlackRock Investment Management (UK) Ltd. | 1,16% |
ClearBridge Investments LLC | 1,05% |
Board | |
---|---|
Enrique Lores | Chairman of Board of Directors |
Jonathan Christodoro | Member of Board of Directors |
Gail McGovern | Member of Board of Directors |
Frank Yeary | Member of Board of Directors |
Deborah Messemer | Member of Board of Directors |
David Dorman | Member of Board of Directors |
Carmine di Sibio | Member of Board of Directors |
Ann Sarnoff | Member of Board of Directors |
Joy Chik | Member of Board of Directors |
David Moffett | Member of Board of Directors |
Alex Chriss | Chairman of Managing Board |
Suzan Kereere | Member of Executive Committee |
Michelle Gill | Member of Executive Committee |
Kausik Rajgopal | Member of Executive Committee |
John Kim | Member of Executive Committee |
Jamie S. Miller | Member of Executive Committee |
Isabel Cruz | Member of Executive Committee |
Frank Keller | Member of Executive Committee |
Diego Scotti | Member of Executive Committee |
Bimal Patel | Member of Executive Committee |
Archana Deskus | Member of Executive Committee |
Aaron Karczmer | Member of Executive Committee |
Archana Deskus | Member of Executive Committee |
Activity Description |
---|
PayPal Holdings, Inc. engages in the development of technology platforms that enable digital payments and simplifies commerce experiences on behalf of merchants and consumers worldwide. Its solutions include PayPal, PayPal Credit, Braintree, Venmo, Xoom, and Paydiant products. The firm also enables consumers to exchange funds with merchants using funding sources, which include bank account, PayPal account balance, PayPal Credit account, credit, and debit card or other stored value products. It operates through United States and Other Countries geographical segments. The company was founded in December 1998 and is headquartered in San Jose, CA. |