T-MOBILE US INC. - US8725901040 (Stock)
Stuttgart
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
192,02 EUR
![]() |
-0,3529% | 18.06.2025 08:02 | 2.300,00 | 192,02 | 192,82 | 2.300,00 |
Contact | |
---|---|
|
T-Mobile US Inc. 12920 SE 38th Street 98006-1350, Bellevue, US |
Phone | +1-425-378-4000 |
Fax | + |
Internet | http://www.t-mobile.com |
IR Contact/PR Contact | -/- |
Symbol | TMUS |
End of financial year | 31.12.2025 |
Issued capital | 218.976.846.327,00 EUR |
Shareholders | |
---|---|
Deutsche Telekom AG | 51,54% |
Freefloat | 28,23% |
SoftBank Capital Partners LLC | 7,48% |
The Vanguard Group, Inc. | 3,48% |
BlackRock Fund Advisors | 2,13% |
SSgA Funds Management, Inc. | 1,94% |
T. Rowe Price Associates, Inc. (IM) | 1,36% |
Geode Capital Management LLC | 1,06% |
Wellington Management Co. LLP | 1,05% |
Fidelity Management & Research Co. LLC | 1,03% |
Norges Bank Investment Management | 0,72% |
Board | |
---|---|
Timotheus Höttges | Chairman of Board of Directors |
Thorsten Langheim | Member of Board of Directors |
Teresa Taylor | Member of Board of Directors |
Raul Claure | Member of Board of Directors |
Letitia Long | Member of Board of Directors |
Andre Fernando de Almeida | Member of Board of Directors |
Dr. Srikant T. Madhav Datar | Member of Board of Directors |
Dr. Raphael Kübler | Member of Board of Directors |
Dr. Christian P. Illek | Member of Board of Directors |
Yvette M. Dominique Leroy | Member of Board of Directors |
James Kavanaugh | Member of Board of Directors |
Mike Sievert | Chairman of Managing Board |
Ulf Ewaldsson | Member of Executive Committee |
Susan Loosmore | Member of Executive Committee |
Peter Osvaldik | Member of Executive Committee |
Peter A. Ewens | Member of Executive Committee |
Omar Tazi | Member of Executive Committee |
Néstor Cano | Member of Executive Committee |
Mike Katz | Member of Executive Committee |
Mark A. Nelson | Member of Executive Committee |
Jon A. Freier | Member of Executive Committee |
John Saw | Member of Executive Committee |
Janice V. Kapner | Member of Executive Committee |
Callie Field | Member of Executive Committee |
Deeanne King | Member of Executive Committee |
Activity Description |
---|
T-Mobile US, Inc. engages in the provision of wireless communications services under the T-Mobile and MetroPCS brands. It offers postpaid and prepaid wireless voice, messaging and data services, and wholesale wireless services. The company was founded in 1994 and is headquartered in Bellevue, WA. |