Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
4,868 EUR
![]() |
-1,0569% | 04.07.2025 17:35 | - | - | - | - |
Contact | |
---|---|
|
Intesa Sanpaolo SpA Piazza San Carlo, 156 10121, Turin, IT |
Phone | +39-11-555-1 |
Fax | + |
Internet | http://www.group.intesasanpaolo.com |
IR Contact/PR Contact | Damiano Accattoli/Matteo Fabiani |
Symbol | ISP |
End of financial year | 31.12.2025 |
Issued capital | 86.543.649.345,70 EUR |
Shareholders | |
---|---|
Freefloat | 74,24% |
Compagnia di San Paolo | 6,68% |
Fondazione Cassa di Risparmio delle Provincie Lombarde | 5,40% |
The Vanguard Group, Inc. | 3,26% |
Fondazione Cassa di Risparmio di Padova e Rovigo | 1,88% |
BlackRock Fund Advisors | 1,86% |
Fondazione Cassa di Risparmio di Firenze | 1,84% |
Fondazione Cassa di Risparmio in Bologna | 1,37% |
Norges Bank Investment Management | 1,21% |
BlackRock Advisors (UK) Ltd. | 1,14% |
Fondazione Cassa di Risparmio di Cuneo | 1,12% |
Board | |
---|---|
Carlo Messina | Chairman of Managing Board |
Raffaello Ruggieri | Member of Executive Committee |
Piero Boccassino | Member of Executive Committee |
Paolo Bonassi | Member of Executive Committee |
Paola Angeletti | Member of Executive Committee |
Nicola Maria Fioravanti | Member of Executive Committee |
Massimo Proverbio | Member of Executive Committee |
Luca Bocca | Member of Executive Committee |
Flavio Gianetti | Member of Executive Committee |
Davide Alfonsi | Member of Executive Committee |
Cristina Motta | Member of Executive Committee |
Claudio Testa | Member of Executive Committee |
Antonio De Vita | Member of Executive Committee |
Alfonso Guido | Member of Executive Committee |
Stefano Lucchini | Member of Executive Committee |
Rob Cascella | Member of Executive Committee |
Gian Maria Gros-Pietro | Chairman of Supervisory Board |
Roberto Franchini | Member of Supervisory Board |
Paolo Andrea Colombo | Member of Supervisory Board |
Paola Annunziata Tagliavini | Member of Supervisory Board |
Milena Teresa Motta | Member of Supervisory Board |
Mariangela Zappia | Member of Supervisory Board |
Maria Cristina Zoppo | Member of Supervisory Board |
Maria Alessandra Stefanelli | Member of Supervisory Board |
Maria Mazzarella | Member of Supervisory Board |
Activity Description |
---|
Intesa Sanpaolo SpA engages in the provision of financial products and banking services. It operates through the following segments: Banca dei Territori, IMI Corporate and Investment Banking, International Subsidiary Banks, Private Banking, Asset Management, and Insurance. The Banca dei Territori segment oversees the traditional lending and deposit collection activities in Italy. The IMI Corporate and Investment Banking segment deals with corporate and investment banking; and acts as a partner for corporates, public administration, and financial institutions. The International Subsidiary Banks segment operates on international markets through subsidiary and associated banks. The Private Banking segment specializes in the asset management of private and high net worth individuals. The Asset Management segment develops solutions targeted at the firm's customers, commercial networks, and institutional clientele. The Insurance segment includes Intesa Sanpaolo Vita, Fideuram Vita, Intesa Sanpaolo Assicura, and Intesa Sanpaolo Assicura. The company was founded in 1931 and is headquartered in Turin, Italy. |