FERRARI N.V. - NL0011585146 (Stock)
Stuttgart
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
418,00 EUR
![]() |
0,7715% | 08.07.2025 19:03 | 27,00 | 416,90 | 417,70 | 15,00 |
Contact | |
---|---|
|
Ferrari NV Via Abetone Inferiore n. 4 41053, Maranello, IT |
Phone | +39-0536-949111 |
Fax | +39-0536-241494 |
Internet | http://www.ferrari.com |
IR Contact/PR Contact | -/- |
Symbol | RACE |
End of financial year | 31.12.2025 |
Issued capital | 73.847.292.426,10 EUR |
Shareholders | |
---|---|
Freefloat | 60,35% |
Exor NV (Private Equity) | 19,48% |
Piero Ferrari | 9,74% |
Baillie Gifford & Co. | 2,38% |
The Vanguard Group, Inc. | 1,79% |
Banca d'Italia (Investment Portfolio) | 1,24% |
Amundi Asset Management US, Inc. | 1,20% |
Managed Account Advisors LLC | 1,04% |
T. Rowe Price Associates, Inc. (IM) | 0,94% |
Amundi Asset Management SASU (Investment Management) | 0,93% |
AllianceBernstein LP | 0,91% |
Board | |
---|---|
Benedetto Vigna | Chairman of Managing Board |
Angelo Pesci | Member of Executive Committee |
Michele Antoniazzi | Member of Executive Committee |
Maria Carla Liuni | Member of Executive Committee |
Marco Lovati | Member of Executive Committee |
Lorenzo Giorgetti | Member of Executive Committee |
John Elkann | Member of Executive Committee |
Gianmaria Fulgenzi | Member of Executive Committee |
Frédéric Vasseur | Member of Executive Committee |
Flavio Manzoni | Member of Executive Committee |
Ernesto Lasalandra | Member of Executive Committee |
Enrico Galliera | Member of Executive Committee |
Alfonso Fuggetta | Member of Executive Committee |
Andrea Antichi | Member of Executive Committee |
Antonio Picca Piccon | Member of Executive Committee |
Carlo Daneo | Member of Executive Committee |
Davide Abate | Member of Executive Committee |
John Jacob Philip Elkann | Chairman of Supervisory Board |
Sergio Duca | Member of Supervisory Board |
Piero Ferrari | Member of Supervisory Board |
Michelangelo Volpi | Member of Supervisory Board |
Adam Keswick | Member of Supervisory Board |
John Galantic | Member of Supervisory Board |
Francesca Bellettini | Member of Supervisory Board |
Eduardo Cue | Member of Supervisory Board |
Activity Description |
---|
Ferrari NV is a holding company, which engages in the design, engineering, production, and sale of luxury sports cars. The firm's models include the F12Berlinetta, 488GTB, 488 Spider, 458 Speciale, California T, the LaFerrari Hybrid, LaFerrari, and the FF four-wheel drive. It participates in car racing such as Formula One. The company was founded by Enzo Anselmo Ferrari in 1939 and is headquartered in Maranello, Italy. |