L'OREAL S.A. - FR0000120321 (Stock)
Frankfurt Parkett
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
392,75 EUR
![]() |
0,8603% | 31.07.2025 09:14 | 100,00 | 392,80 | 392,85 | 100,00 |
Contact | |
---|---|
![]() |
L'Oréal SA 41, rue Martre 92117, Clichy, FR |
Phone | +33-1-47-56-70-00 |
Fax | + |
Internet | http://www.loreal.com |
IR Contact/PR Contact | -/- |
Symbol | OR |
End of financial year | 31.12.2025 |
Issued capital | 207.608.093.250,00 EUR |
Shareholders | |
---|---|
Freefloat | 40,04% |
Bettencourt Meyers Family | 34,76% |
Nestlé SA | 20,14% |
Norges Bank Investment Management | 0,89% |
BlackRock Fund Advisors | 0,87% |
Fundsmith LLP | 0,74% |
BlackRock Advisors (UK) Ltd. | 0,68% |
Morgan Stanley Investment Management Ltd. | 0,63% |
The Vanguard Group, Inc. | 0,53% |
Geode Capital Management LLC | 0,39% |
BlackRock Investment Management LLC | 0,33% |
Board | |
---|---|
Nicolas Hieronimus | Chairman of Managing Board |
Antoine Vanlaeys | Member of Executive Committee |
Vismay Sharma | Member of Executive Committee |
Vincent Boinay | Member of Executive Committee |
Vianney Derville | Member of Executive Committee |
Omar Hajeri | Member of Executive Committee |
Myriam Cohen-Welgryn | Member of Executive Committee |
Jean-Claude Le Grand | Member of Executive Committee |
Fabrice Megarbane | Member of Executive Committee |
Ezgi Barcenas | Member of Executive Committee |
Ersi Pirishi | Member of Executive Committee |
Emmanuel Goulin | Member of Executive Committee |
David Greenberg | Member of Executive Committee |
Cyril Chapuy | Member of Executive Committee |
Christophe Babule | Member of Executive Committee |
Blanca Juti | Member of Executive Committee |
Barbara Lavernos | Member of Executive Committee |
Alexis Perakis-Valat | Member of Executive Committee |
Asmita Dubey | Member of Executive Committee |
Jean-Paul Agon | Chairman of Supervisory Board |
Virginie Sarah S. Morgon | Member of Supervisory Board |
Thierry Hamel | Member of Supervisory Board |
Sophie Clamens | Member of Supervisory Board |
Paul Bulcke | Member of Supervisory Board |
Patrice Caine | Member of Supervisory Board |
Activity Description |
---|
L'Oréal SA engages in the manufacture and sale of beauty and hair products. It operates through the following segments: Skincare and Sun Protection, Makeup, Haircare, Hair Coloring, Fragrances, and Others. The Others segment includes hygiene products as well as sales by American professional distributors with non-Group brands. The company was founded by Eugène Schueller in 1909 and is headquartered in Clichy, France. |