RIO TINTO ORD GBP0.10 - GB0007188757 (Stock)
Stuttgart
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
50,10 EUR
![]() |
1,6124% | 08.07.2025 16:56 | 250,00 | 50,49 | 50,84 | 250,00 |
Contact | |
---|---|
|
Rio Tinto Plc 6 St. James's Square SW1Y 4AD, London, GB |
Phone | +44-20-7781-2000 |
Fax | +44-20-7781-1800 |
Internet | http://www.riotinto.com |
IR Contact/PR Contact | -/- |
Symbol | |
End of financial year | 31.12.2025 |
Issued capital | 62.744.653.791,80 EUR |
Shareholders | |
---|---|
Freefloat | 66,86% |
Aluminum Corp. of China Ltd. | 14,56% |
BlackRock Investment Management (UK) Ltd. | 3,31% |
The Vanguard Group, Inc. | 3,05% |
AustralianSuper Pty Ltd. | 2,99% |
BlackRock Fund Advisors | 2,66% |
Norges Bank Investment Management | 2,36% |
Capital Research & Management Co. (World Investors) | 1,21% |
Legal & General Investment Management Ltd. | 1,02% |
SSgA Funds Management, Inc. | 1,01% |
Capital Research & Management Co. (Global Investors) | 0,98% |
Board | |
---|---|
Jakob Stausholm | Chairman of Managing Board |
Simon Trott | Member of Executive Committee |
Peter Cunningham | Member of Executive Committee |
Mark Davies | Member of Executive Committee |
Kellie Parker | Member of Executive Committee |
Jerome Pecresse | Member of Executive Committee |
Isabelle Deschamps | Member of Executive Committee |
Georgie Bezette | Member of Executive Committee |
Bold Baatar | Member of Executive Committee |
Sinead Kaufman | Member of Executive Committee |
Katie Jackson | Member of Executive Committee |
Dominic Barton | Chairman of Supervisory Board |
Simon Henry | Member of Supervisory Board |
Sharon Thorne | Member of Supervisory Board |
Peter Cunningham | Member of Supervisory Board |
Ngaire Woods | Member of Supervisory Board |
Susan Lloyd-Hurwitz | Member of Supervisory Board |
Jennifer Nason | Member of Supervisory Board |
James O'Rourke | Member of Supervisory Board |
Dean Dalla Valle | Member of Supervisory Board |
Benjamin Wyatt | Member of Supervisory Board |
Martina Merz | Member of Supervisory Board |
Activity Description |
---|
Rio Tinto Plc engages in the exploration, mining, and processing of mineral resources. It operates through the following business segments: Iron Ore, Aluminium, Copper, and Minerals. The Iron Ore segment supplies iron ore mining and salt and gypsum production. The Aluminium segment produces bauxite, alumina and primary aluminum. The Copper segment offers gold, silver, molybdenum and other by-products. The Minerals includes businesses with products such as uranium, borates, salt and titanium dioxide feedstock together with coal operations. The Other Operations segment covers the curtailed Gove alumina refinery and Rio Tinto Marine operations. The company was founded in 1873 and is headquartered in London, the United Kingdom. |