SYZYGY AG - DE0005104806 (Stock)
Stuttgart
Price | Diff.% | Date & Time | Bid volume | Bid | Ask | Ask volume |
---|---|---|---|---|---|---|
2,56 EUR
![]() |
4,918% | 07.07.2025 21:55 | 0,00 | - | - | 0,00 |
Contact | |
---|---|
SYZYGY AG Horexstrasse 28 61352, Bad Homburg von der Hoehe, DE |
|
Phone | +49-61-729-48-82-51 |
Fax | + |
Internet | http://www.syzygy.net |
IR Contact/PR Contact | -/- |
Symbol | DE0005104806EUR |
End of financial year | 31.12.2025 |
Issued capital | 34.560.000,00 EUR |
Shareholders | |
---|---|
Freefloat | 94,38% |
TBF Global Asset Management GmbH | 2,81% |
Spirit Asset Management SA | 1,20% |
Knoesel & Ronge Vermögensverwaltung GmbH & Co. KG | 1,14% |
FGTC Investment GmbH | 0,29% |
SMS & Cie. Vermögensmanagement GmbH | 0,19% |
Board | |
---|---|
Frank Wolfram | Chairman of Managing Board |
Frank Ladner | Member of Executive Committee |
Erwin Greiner | Member of Executive Committee |
Antje Neubauer | Chairman of Supervisory Board |
Frank Ladner | Member of Supervisory Board |
Erwin Greiner | Member of Supervisory Board |
Dominic Charles Grainger | Member of Supervisory Board |
Andrew Payne | Member of Supervisory Board |
Shahid Sadiq | Member of Supervisory Board |
Activity Description |
---|
SYZYGY AG engages in consultancy, implementation for transformation in marketing and sales, enterprise technology, as well as performance marketing and media. It focuses on the creation and design of digital solutions and products for brands, companies, and people. It operates through the following geographical segments: Germany, United Kingdom, and Others. The company was founded in 1995 and is headquartered in Bad Homburg vor der Hoehe, Germany. |