Exchange Spot Rates
Currency (ISO-Code) | Rate | Diff.% | Date & Time | |
---|---|---|---|---|
EUR/AUD | 1,6233 | +0,03% | 29.11.2024 11:28 | |
EUR/GBP | 0,8323 | +0,06% | 29.11.2024 11:29 | |
EUR/CAD | 1,4788 | -0,03% | 29.11.2024 11:28 | |
EUR/DKK | 7,4581 | +0,01% | 29.11.2024 10:59 | |
EUR/HKD | 8,2169 | +0,12% | 29.11.2024 11:00 | |
EUR/HUF | 413,32 | +0,08% | 29.11.2024 11:00 | |
EUR/JPY | 158,541 | -0,71% | 29.11.2024 11:28 | |
EUR/NOK | 11,6958 | +0,34% | 29.11.2024 11:00 | |
EUR/SEK | 11,5101 | -0,16% | 29.11.2024 11:00 | |
EUR/CHF | 0,93 | -0,20% | 29.11.2024 11:28 | |
EUR/USD | 1,0565 | +0,05% | 29.11.2024 11:28 |
News