Exchange Spot Rates
Currency (ISO-Code) | Rate | Diff.% | Date & Time | |
---|---|---|---|---|
EUR/AUD | 1,6233 | +0,03% | 29.11.2024 13:39 | |
EUR/GBP | 0,8316 | -0,02% | 29.11.2024 13:40 | |
EUR/CAD | 1,479 | -0,01% | 29.11.2024 13:39 | |
EUR/DKK | 7,4569 | -0,01% | 29.11.2024 13:00 | |
EUR/HKD | 8,2205 | +0,17% | 29.11.2024 13:00 | |
EUR/HUF | 411,58 | -0,34% | 29.11.2024 13:00 | |
EUR/JPY | 158,464 | -0,76% | 29.11.2024 13:39 | |
EUR/NOK | 11,6982 | +0,36% | 29.11.2024 13:00 | |
EUR/SEK | 11,5248 | -0,03% | 29.11.2024 13:00 | |
EUR/CHF | 0,9303 | -0,16% | 29.11.2024 13:39 | |
EUR/USD | 1,0554 | -0,05% | 29.11.2024 13:39 |
News