Exchange Spot Rates
Currency (ISO-Code) | Rate | Diff.% | Date & Time | |
---|---|---|---|---|
EUR/AUD | 1,6208 | -0,12% | 29.11.2024 16:19 | |
EUR/GBP | 0,8317 | -0,01% | 29.11.2024 16:20 | |
EUR/CAD | 1,4804 | +0,08% | 29.11.2024 16:19 | |
EUR/DKK | 7,4568 | -0,01% | 29.11.2024 16:00 | |
EUR/HKD | 8,2133 | +0,08% | 29.11.2024 16:00 | |
EUR/HUF | 412,96 | -0,00% | 29.11.2024 15:59 | |
EUR/JPY | 158,548 | -0,71% | 29.11.2024 16:19 | |
EUR/NOK | 11,6728 | +0,14% | 29.11.2024 16:00 | |
EUR/SEK | 11,5073 | -0,18% | 29.11.2024 16:00 | |
EUR/CHF | 0,9313 | -0,05% | 29.11.2024 16:19 | |
EUR/USD | 1,0561 | +0,02% | 29.11.2024 16:19 |
News