Exchange Spot Rates
Currency (ISO-Code) | Rate | Diff.% | Date & Time | |
---|---|---|---|---|
EUR/AUD | 1,6199 | -0,18% | 29.11.2024 18:10 | |
EUR/GBP | 0,8307 | -0,12% | 29.11.2024 18:11 | |
EUR/CAD | 1,4776 | -0,11% | 29.11.2024 18:10 | |
EUR/DKK | 7,4572 | -0,01% | 29.11.2024 18:00 | |
EUR/HKD | 8,2053 | -0,02% | 29.11.2024 18:00 | |
EUR/HUF | 412,767 | -0,05% | 29.11.2024 17:59 | |
EUR/JPY | 158,248 | -0,90% | 29.11.2024 18:10 | |
EUR/NOK | 11,67 | +0,12% | 29.11.2024 18:00 | |
EUR/SEK | 11,5208 | -0,06% | 29.11.2024 18:00 | |
EUR/CHF | 0,9303 | -0,16% | 29.11.2024 18:10 | |
EUR/USD | 1,0548 | -0,11% | 29.11.2024 18:10 |
News