Exchange Spot Rates
Currency (ISO-Code) | Rate | Diff.% | Date & Time | |
---|---|---|---|---|
EUR/AUD | 1,6209 | -0,12% | 29.11.2024 20:17 | |
EUR/GBP | 0,8307 | -0,13% | 29.11.2024 20:18 | |
EUR/CAD | 1,4797 | +0,04% | 29.11.2024 20:17 | |
EUR/DKK | 7,4572 | -0,01% | 29.11.2024 20:00 | |
EUR/HKD | 8,2277 | +0,25% | 29.11.2024 20:00 | |
EUR/HUF | 412,864 | -0,03% | 29.11.2024 19:59 | |
EUR/JPY | 158,148 | -0,96% | 29.11.2024 20:17 | |
EUR/NOK | 11,6643 | +0,07% | 29.11.2024 20:00 | |
EUR/SEK | 11,5201 | -0,07% | 29.11.2024 20:00 | |
EUR/CHF | 0,9309 | -0,09% | 29.11.2024 20:17 | |
EUR/USD | 1,0574 | +0,14% | 29.11.2024 20:17 |
News