Exchange Spot Rates
Currency (ISO-Code) | Rate | Diff.% | Date & Time | |
---|---|---|---|---|
EUR/AUD | 1,6227 | -0,01% | 29.11.2024 22:24 | |
EUR/GBP | 0,8304 | -0,16% | 29.11.2024 22:25 | |
EUR/CAD | 1,4808 | +0,11% | 29.11.2024 22:24 | |
EUR/DKK | 7,4584 | +0,01% | 29.11.2024 21:59 | |
EUR/HKD | 8,2342 | +0,33% | 29.11.2024 22:00 | |
EUR/HUF | 412,49 | -0,12% | 29.11.2024 21:59 | |
EUR/JPY | 158,274 | -0,88% | 29.11.2024 22:24 | |
EUR/NOK | 11,6777 | +0,18% | 29.11.2024 22:00 | |
EUR/SEK | 11,5222 | -0,05% | 29.11.2024 22:00 | |
EUR/CHF | 0,9318 | +0,00% | 29.11.2024 22:24 | |
EUR/USD | 1,0578 | +0,18% | 29.11.2024 22:24 |
News