Exchange Spot Rates
Currency (ISO-Code) | Rate | Diff.% | Date & Time | |
---|---|---|---|---|
EUR/AUD | 1,6238 | +0,06% | 29.11.2024 23:01 | |
EUR/GBP | 0,8304 | -0,16% | 29.11.2024 23:29 | |
EUR/CAD | 1,4806 | +0,10% | 29.11.2024 23:01 | |
EUR/DKK | 7,4576 | -0,00% | 29.11.2024 23:29 | |
EUR/HKD | 8,2309 | +0,29% | 29.11.2024 23:29 | |
EUR/HUF | 412,30 | -0,16% | 29.11.2024 23:27 | |
EUR/JPY | 158,427 | -0,78% | 29.11.2024 23:01 | |
EUR/NOK | 11,6703 | +0,12% | 29.11.2024 23:29 | |
EUR/SEK | 11,5198 | -0,07% | 29.11.2024 23:29 | |
EUR/CHF | 0,9315 | -0,04% | 29.11.2024 23:01 | |
EUR/USD | 1,0575 | +0,14% | 29.11.2024 23:00 |
News