Exchange Spot Rates
Currency (ISO-Code) | Rate | Diff.% | Date & Time | |
---|---|---|---|---|
EUR/AUD | 1,6681 | -0,00% | 23.12.2024 00:28 | |
EUR/GBP | 0,83 | +0,03% | 23.12.2024 00:29 | |
EUR/CAD | 1,4983 | -0,00% | 23.12.2024 00:28 | |
EUR/DKK | 7,4588 | +0,00% | 22.12.2024 22:59 | |
EUR/HKD | 8,1094 | +0,00% | 23.12.2024 00:00 | |
EUR/HUF | 413,64 | +0,03% | 22.12.2024 23:56 | |
EUR/JPY | 163,212 | +0,02% | 23.12.2024 00:28 | |
EUR/NOK | 11,7836 | -0,23% | 22.12.2024 23:03 | |
EUR/SEK | 11,5122 | +0,04% | 22.12.2024 21:28 | |
EUR/CHF | 0,9315 | +0,02% | 23.12.2024 00:28 | |
EUR/USD | 1,0432 | +0,07% | 23.12.2024 00:28 |
News