Exchange Spot Rates
Currency (ISO-Code) | Rate | Diff.% | Date & Time | |
---|---|---|---|---|
EUR/AUD | 1,6703 | +0,11% | 23.12.2024 05:18 | |
EUR/GBP | 0,8301 | +0,02% | 23.12.2024 05:19 | |
EUR/CAD | 1,499 | +0,06% | 23.12.2024 05:18 | |
EUR/DKK | 7,4573 | -0,02% | 23.12.2024 05:00 | |
EUR/HKD | 8,1106 | +0,02% | 23.12.2024 05:00 | |
EUR/HUF | 413,745 | +0,03% | 23.12.2024 04:59 | |
EUR/JPY | 163,472 | +0,11% | 23.12.2024 05:18 | |
EUR/NOK | 11,8006 | +0,14% | 23.12.2024 05:00 | |
EUR/SEK | 11,4972 | -0,13% | 23.12.2024 05:00 | |
EUR/CHF | 0,9325 | +0,09% | 23.12.2024 05:18 | |
EUR/USD | 1,0441 | +0,08% | 23.12.2024 05:18 |
News