Exchange Spot Rates
Currency (ISO-Code) | Rate | Diff.% | Date & Time | |
---|---|---|---|---|
EUR/AUD | 1,6662 | -0,14% | 23.12.2024 13:54 | |
EUR/GBP | 0,8301 | +0,02% | 23.12.2024 13:55 | |
EUR/CAD | 1,4975 | -0,04% | 23.12.2024 13:54 | |
EUR/DKK | 7,4574 | -0,02% | 23.12.2024 13:00 | |
EUR/HKD | 8,0795 | -0,37% | 23.12.2024 13:00 | |
EUR/HUF | 414,91 | +0,31% | 23.12.2024 13:00 | |
EUR/JPY | 163,393 | +0,07% | 23.12.2024 13:54 | |
EUR/NOK | 11,7865 | +0,02% | 23.12.2024 13:00 | |
EUR/SEK | 11,4774 | -0,30% | 23.12.2024 13:00 | |
EUR/CHF | 0,9337 | +0,21% | 23.12.2024 13:54 | |
EUR/USD | 1,0398 | -0,33% | 23.12.2024 13:54 |
News