Exchange Spot Rates
Currency (ISO-Code) | Rate | Diff.% | Date & Time | |
---|---|---|---|---|
EUR/AUD | 1,6683 | -0,01% | 23.12.2024 17:25 | |
EUR/GBP | 0,8308 | +0,10% | 23.12.2024 17:26 | |
EUR/CAD | 1,4981 | -0,00% | 23.12.2024 17:25 | |
EUR/DKK | 7,4582 | -0,01% | 23.12.2024 17:00 | |
EUR/HKD | 8,0746 | -0,43% | 23.12.2024 17:00 | |
EUR/HUF | 412,76 | -0,21% | 23.12.2024 17:00 | |
EUR/JPY | 163,415 | +0,08% | 23.12.2024 17:25 | |
EUR/NOK | 11,8107 | +0,23% | 23.12.2024 17:00 | |
EUR/SEK | 11,4875 | -0,22% | 23.12.2024 17:00 | |
EUR/CHF | 0,9355 | +0,41% | 23.12.2024 17:25 | |
EUR/USD | 1,0397 | -0,34% | 23.12.2024 17:25 |
News