Exchange Spot Rates
Currency (ISO-Code) | Rate | Diff.% | Date & Time | |
---|---|---|---|---|
EUR/AUD | 1,6661 | -0,14% | 23.12.2024 20:57 | |
EUR/GBP | 0,8305 | +0,07% | 23.12.2024 20:58 | |
EUR/CAD | 1,4961 | -0,13% | 23.12.2024 20:57 | |
EUR/DKK | 7,4558 | -0,04% | 23.12.2024 20:00 | |
EUR/HKD | 8,0856 | -0,29% | 23.12.2024 20:00 | |
EUR/HUF | 412,217 | -0,34% | 23.12.2024 19:59 | |
EUR/JPY | 163,559 | +0,17% | 23.12.2024 20:57 | |
EUR/NOK | 11,8244 | +0,35% | 23.12.2024 20:00 | |
EUR/SEK | 11,4864 | -0,22% | 23.12.2024 20:00 | |
EUR/CHF | 0,9353 | +0,39% | 23.12.2024 20:57 | |
EUR/USD | 1,0412 | -0,20% | 23.12.2024 20:57 |
News