Exchange Spot Rates
Currency (ISO-Code) | Rate | Diff.% | Date & Time | |
---|---|---|---|---|
EUR/AUD | 1,6673 | +0,06% | 24.12.2024 03:37 | |
EUR/GBP | 0,8295 | -0,08% | 24.12.2024 03:38 | |
EUR/CAD | 1,4949 | -0,03% | 24.12.2024 03:37 | |
EUR/DKK | 7,4599 | +0,01% | 24.12.2024 03:00 | |
EUR/HKD | 8,081 | -0,04% | 24.12.2024 03:00 | |
EUR/HUF | 412,33 | +0,12% | 24.12.2024 02:56 | |
EUR/JPY | 163,261 | -0,11% | 24.12.2024 03:37 | |
EUR/NOK | 11,8187 | +0,05% | 24.12.2024 02:59 | |
EUR/SEK | 11,4854 | -0,09% | 24.12.2024 03:00 | |
EUR/CHF | 0,9348 | +0,00% | 24.12.2024 03:37 | |
EUR/USD | 1,0399 | -0,05% | 24.12.2024 03:37 |
News