Exchange Spot Rates
Currency (ISO-Code) | Rate | Diff.% | Date & Time | |
---|---|---|---|---|
EUR/AUD | 1,6675 | +0,08% | 24.12.2024 19:20 | |
EUR/GBP | 0,8296 | -0,06% | 24.12.2024 19:21 | |
EUR/CAD | 1,4925 | -0,19% | 24.12.2024 19:19 | |
EUR/DKK | 7,4605 | +0,02% | 24.12.2024 19:00 | |
EUR/HKD | 8,0682 | -0,20% | 24.12.2024 19:00 | |
EUR/HUF | 410,074 | -0,43% | 24.12.2024 18:59 | |
EUR/JPY | 163,312 | -0,08% | 24.12.2024 19:20 | |
EUR/NOK | 11,8034 | -0,08% | 24.12.2024 19:00 | |
EUR/SEK | 11,5462 | +0,44% | 24.12.2024 19:00 | |
EUR/CHF | 0,9361 | +0,14% | 24.12.2024 19:19 | |
EUR/USD | 1,039 | -0,14% | 24.12.2024 19:19 |
News