Exchange Spot Rates
Currency (ISO-Code) | Rate | Diff.% | Date & Time | |
---|---|---|---|---|
EUR/AUD | 1,6691 | +0,21% | 25.12.2024 07:22 | |
EUR/GBP | 0,8286 | -0,08% | 25.12.2024 07:21 | |
EUR/CAD | 1,4926 | +0,02% | 25.12.2024 07:23 | |
EUR/DKK | 7,46 | +0,05% | 25.12.2024 06:58 | |
EUR/HKD | 8,0742 | -0,03% | 25.12.2024 07:00 | |
EUR/HUF | 412,09 | +0,41% | 25.12.2024 06:56 | |
EUR/JPY | 163,50 | +0,10% | 25.12.2024 07:23 | |
EUR/NOK | 11,8056 | -0,06% | 24.12.2024 23:42 | |
EUR/SEK | 11,5204 | +0,22% | 24.12.2024 23:42 | |
EUR/CHF | 0,9358 | -0,03% | 25.12.2024 07:23 | |
EUR/USD | 1,04 | -0,01% | 25.12.2024 07:23 |
News