Exchange Spot Rates
Currency (ISO-Code) | Rate | Diff.% | Date & Time | |
---|---|---|---|---|
EUR/AUD | 1,668 | +0,15% | 25.12.2024 09:50 | |
EUR/GBP | 0,8297 | +0,04% | 25.12.2024 10:18 | |
EUR/CAD | 1,4953 | +0,20% | 25.12.2024 10:10 | |
EUR/DKK | 7,4614 | +0,07% | 25.12.2024 09:59 | |
EUR/HKD | 8,0867 | +0,13% | 25.12.2024 09:58 | |
EUR/HUF | 411,11 | +0,18% | 25.12.2024 09:56 | |
EUR/JPY | 163,453 | +0,07% | 25.12.2024 09:28 | |
EUR/NOK | 11,7828 | -0,19% | 25.12.2024 09:59 | |
EUR/SEK | 11,5326 | +0,11% | 25.12.2024 09:28 | |
EUR/CHF | 0,9366 | +0,05% | 25.12.2024 09:28 | |
EUR/USD | 1,04 | -0,01% | 25.12.2024 08:59 |
News