Exchange Spot Rates
Currency (ISO-Code) | Rate | Diff.% | Date & Time | |
---|---|---|---|---|
EUR/AUD | 1,6646 | -0,05% | 26.12.2024 05:04 | |
EUR/GBP | 0,8289 | -0,00% | 26.12.2024 05:05 | |
EUR/CAD | 1,4928 | +0,03% | 26.12.2024 05:04 | |
EUR/DKK | 7,4598 | -0,01% | 26.12.2024 05:00 | |
EUR/HKD | 8,0783 | +0,06% | 26.12.2024 05:00 | |
EUR/HUF | 410,523 | +0,00% | 26.12.2024 04:59 | |
EUR/JPY | 163,669 | +0,16% | 26.12.2024 05:04 | |
EUR/NOK | 11,794 | -0,18% | 26.12.2024 05:00 | |
EUR/SEK | 11,5269 | -0,05% | 26.12.2024 05:00 | |
EUR/CHF | 0,9356 | +0,03% | 26.12.2024 05:04 | |
EUR/USD | 1,0399 | +0,00% | 26.12.2024 05:03 |
News