Exchange Spot Rates
Currency (ISO-Code) | Rate | Diff.% | Date & Time | |
---|---|---|---|---|
EUR/AUD | 1,6747 | +0,56% | 26.12.2024 16:51 | |
EUR/GBP | 0,8318 | +0,34% | 26.12.2024 16:52 | |
EUR/CAD | 1,5003 | +0,54% | 26.12.2024 16:51 | |
EUR/DKK | 7,4595 | -0,01% | 26.12.2024 16:00 | |
EUR/HKD | 8,0793 | +0,07% | 26.12.2024 16:00 | |
EUR/HUF | 410,692 | +0,04% | 26.12.2024 16:00 | |
EUR/JPY | 164,526 | +0,69% | 26.12.2024 16:51 | |
EUR/NOK | 11,8219 | +0,05% | 26.12.2024 16:00 | |
EUR/SEK | 11,5252 | -0,06% | 26.12.2024 16:00 | |
EUR/CHF | 0,9375 | +0,24% | 26.12.2024 16:51 | |
EUR/USD | 1,0413 | +0,14% | 26.12.2024 16:51 |
News