Exchange Spot Rates
Currency (ISO-Code) | Rate | Diff.% | Date & Time | |
---|---|---|---|---|
EUR/AUD | 1,6752 | +0,03% | 27.12.2024 07:16 | |
EUR/GBP | 0,8312 | -0,07% | 27.12.2024 07:17 | |
EUR/CAD | 1,4996 | -0,15% | 27.12.2024 07:16 | |
EUR/DKK | 7,4586 | -0,03% | 27.12.2024 06:59 | |
EUR/HKD | 8,0794 | -0,20% | 27.12.2024 06:59 | |
EUR/HUF | 411,071 | +0,06% | 27.12.2024 06:59 | |
EUR/JPY | 164,184 | -0,17% | 27.12.2024 07:16 | |
EUR/NOK | 11,8732 | +0,08% | 27.12.2024 07:00 | |
EUR/SEK | 11,5138 | +0,04% | 27.12.2024 07:00 | |
EUR/CHF | 0,9364 | -0,05% | 27.12.2024 07:16 | |
EUR/USD | 1,0408 | -0,13% | 27.12.2024 07:16 |
News