Exchange Spot Rates
Currency (ISO-Code) | Rate | Diff.% | Date & Time | |
---|---|---|---|---|
EUR/AUD | 1,6282 | -0,00% | 09.10.2024 09:23 | |
EUR/GBP | 0,8385 | +0,03% | 09.10.2024 09:24 | |
EUR/CAD | 1,4974 | -0,07% | 09.10.2024 09:23 | |
EUR/DKK | 7,4573 | +0,00% | 09.10.2024 09:00 | |
EUR/HKD | 8,5227 | -0,18% | 09.10.2024 09:00 | |
EUR/HUF | 399,257 | +0,03% | 09.10.2024 08:59 | |
EUR/JPY | 162,621 | +0,01% | 09.10.2024 09:23 | |
EUR/NOK | 11,7728 | +0,20% | 09.10.2024 09:00 | |
EUR/SEK | 11,3563 | +0,16% | 09.10.2024 09:00 | |
EUR/CHF | 0,9397 | -0,13% | 09.10.2024 09:23 | |
EUR/USD | 1,096 | -0,15% | 09.10.2024 09:23 |
News