Exchange Spot Rates
Currency (ISO-Code) | Rate | Diff.% | Date & Time | |
---|---|---|---|---|
EUR/AUD | 1,6231 | +0,02% | 29.11.2024 09:21 | |
EUR/GBP | 0,8317 | -0,00% | 29.11.2024 09:22 | |
EUR/CAD | 1,4793 | +0,01% | 29.11.2024 09:21 | |
EUR/DKK | 7,4572 | -0,01% | 29.11.2024 09:00 | |
EUR/HKD | 8,2338 | +0,33% | 29.11.2024 09:00 | |
EUR/HUF | 411,96 | -0,24% | 29.11.2024 09:00 | |
EUR/JPY | 158,705 | -0,61% | 29.11.2024 09:21 | |
EUR/NOK | 11,651 | -0,05% | 29.11.2024 09:00 | |
EUR/SEK | 11,5102 | -0,15% | 29.11.2024 09:00 | |
EUR/CHF | 0,9314 | -0,05% | 29.11.2024 09:21 | |
EUR/USD | 1,0565 | +0,05% | 29.11.2024 09:21 |
News