Bank Austria Banknote Rates
from 28.11.2024
For 1 EUR
All |
Currency | ISO-Code | You Receive | You Pay |
---|---|---|---|---|
Australian Dollar | AUD | 1,5540 | 1,6668 | |
Bosnian Mark | BAM | 1,9265 | 1,9851 | |
British Pound | GBP | 0,8187 | 0,8403 | |
Bulgarian Lev | BGN | 1,9266 | 1,9852 | |
Canadian Dollar | CAD | 1,4342 | 1,5048 | |
Chinese Yuan | CNY | 5,9955 | 9,1831 | |
Czech Koruna | CZK | 23,8098 | 26,4748 | |
Danish Krone | DKK | 7,3457 | 7,5845 | |
Egypt Pound | EGP | 46,3899 | 589,9246 | |
Hong Kong Dollar | HKD | 7,5627 | 8,7891 | |
Hungarian Forint | HUF | 405,6925 | 421,4074 | |
Indian Rupee | INR | 76,1580 | 951,9665 | |
Indonesian Rupiah | IDR | 13.138,6453 | 20.123,7479 | |
Israeli New Shekel | ILS | 3,4357 | 4,1991 | |
Japanese Yen | JPY | 156,5848 | 162,9760 | |
Jordanian Dinar | JOD | 0,6719 | 0,8113 | |
Kenyan Shilling | KES | 117,1697 | 155,3179 | |
Malaysian Ringgit | MYR | 4,3046 | 5,0532 | |
Mauritian Rupee | MUR | 45,9128 | 51,9824 | |
Mexican Peso | MXN | 19,7180 | 22,6864 | |
Moroccan Dirham | MAD | 9,2588 | 11,3852 | |
New Taiwan Dollar | TWD | 27,7803 | 39,1601 | |
New Zeland Dollar | NZD | 1,6431 | 1,8905 | |
Norwegian Krona | NOK | 11,4485 | 11,8683 | |
Philippinian Peso | PHP | 52,0776 | 71,1830 | |
Polish Zloty | PLN | 3,8581 | 4,7155 | |
Qatar Riyal | QAR | 3,5428 | 42,3133 | |
Romanian Lei | RON | 4,5270 | 5,3680 | |
Saudi Riyal | SAR | 3,7734 | 4,3414 | |
Serbian Dinar New | RSD | 111,6916 | 119,7936 | |
Singapore Dollar | SGD | 1,3319 | 1,4781 | |
South African Rand | ZAR | 17,3634 | 19,9772 | |
South Korean won | KRW | 1.255,9011 | 1.734,3397 | |
Srilankan Rupee | LKR | 255,1404 | 352,3368 | |
Swedish Krona | SEK | 11,3230 | 11,7382 | |
Swiss Franc | CHF | 0,9149 | 0,9503 | |
Thai Baht | THB | 31,1768 | 40,9084 | |
Tunesian Dinar | TND | 3,1401 | 39,4302 | |
Turkish Lira new | TRY | 34,6561 | 38,3041 | |
US Dollar | USD | 1,0416 | 1,0712 | |
Utd. Arab Emir. Dirham | AED | 3,5970 | 4,1552 |
41 Entries / 0 Selected