Bank Austria Banknote Rates
from 06.12.2024
For 1 EUR
All |
Currency | ISO-Code | You Receive | You Pay |
---|---|---|---|---|
Australian Dollar | AUD | 1,5773 | 1,6917 | |
Bosnian Mark | BAM | 1,9265 | 1,9851 | |
British Pound | GBP | 0,8142 | 0,8356 | |
Bulgarian Lev | BGN | 1,9266 | 1,9852 | |
Canadian Dollar | CAD | 1,4425 | 1,5135 | |
Chinese Yuan | CNY | 6,0252 | 9,2284 | |
Czech Koruna | CZK | 23,6486 | 26,2956 | |
Danish Krone | DKK | 7,3461 | 7,5850 | |
Egypt Pound | EGP | 46,8805 | 596,1627 | |
Hong Kong Dollar | HKD | 7,5821 | 8,8117 | |
Hungarian Forint | HUF | 406,3253 | 422,0647 | |
Indian Rupee | INR | 76,5792 | 957,2311 | |
Indonesian Rupiah | IDR | 13.160,0075 | 20.156,4671 | |
Israeli New Shekel | ILS | 3,3962 | 4,1509 | |
Japanese Yen | JPY | 155,7927 | 162,1515 | |
Jordanian Dinar | JOD | 0,6732 | 0,8128 | |
Kenyan Shilling | KES | 117,0542 | 155,1648 | |
Malaysian Ringgit | MYR | 4,2903 | 5,0365 | |
Mauritian Rupee | MUR | 46,0251 | 52,1095 | |
Mexican Peso | MXN | 19,6639 | 22,6241 | |
Moroccan Dirham | MAD | 9,2390 | 11,3608 | |
New Taiwan Dollar | TWD | 27,6883 | 39,0305 | |
New Zeland Dollar | NZD | 1,6589 | 1,9087 | |
Norwegian Krona | NOK | 11,5026 | 11,9242 | |
Philippinian Peso | PHP | 51,4773 | 70,3625 | |
Polish Zloty | PLN | 3,8182 | 4,6668 | |
Qatar Riyal | QAR | 3,5534 | 42,4398 | |
Romanian Lei | RON | 4,5271 | 5,3683 | |
Saudi Riyal | SAR | 3,7853 | 4,3551 | |
Serbian Dinar New | RSD | 111,7680 | 119,8756 | |
Singapore Dollar | SGD | 1,3321 | 1,4783 | |
South African Rand | ZAR | 17,3178 | 19,9248 | |
South Korean won | KRW | 1.281,7051 | 1.769,9737 | |
Srilankan Rupee | LKR | 255,5476 | 352,8990 | |
Swedish Krona | SEK | 11,2936 | 11,7076 | |
Swiss Franc | CHF | 0,9110 | 0,9462 | |
Thai Baht | THB | 30,8898 | 40,5318 | |
Tunesian Dinar | TND | 3,1357 | 39,3752 | |
Turkish Lira new | TRY | 34,9490 | 38,6278 | |
US Dollar | USD | 1,0446 | 1,0742 | |
Utd. Arab Emir. Dirham | AED | 3,6073 | 4,1671 |
41 Entries / 0 Selected