Bank Austria Exchange Rates
from 06.12.2024
For 1 EUR
All |
Currency | ISO-Code | You Receive | You Pay |
---|---|---|---|---|
Australian Dollar | AUD | 1,6366 | 1,6578 | |
Bosnian Mark | BAM | 1,8885 | 2,0085 | |
British Pound | GBP | 0,8252 | 0,8310 | |
Bulgarian Lev | BGN | 1,9110 | 1,9910 | |
Canadian Dollar | CAD | 1,4760 | 1,4928 | |
Czech Koruna | CZK | 24,7123 | 25,4275 | |
Danish Krone | DKK | 7,4295 | 7,4855 | |
Hong Kong Dollar | HKD | 8,1194 | 8,3646 | |
Hungarian Forint | HUF | 408,2570 | 417,9030 | |
Indian Rupee | INR | 87,8088 | 90,5288 | |
Israeli New Shekel | ILS | 3,6585 | 3,9385 | |
Japanese Yen | JPY | 158,4616 | 159,7184 | |
Jordanian Dinar | JOD | 0,7207 | 0,7807 | |
Kenyan Shilling | KES | 133,8800 | 137,8800 | |
Mexican Peso | MXN | 21,2161 | 21,4961 | |
Moroccan Dirham | MAD | 10,2408 | 10,7528 | |
New Zeland Dollar | NZD | 1,7571 | 1,8683 | |
Norwegian Krona | NOK | 11,6769 | 11,7489 | |
Omani Rial | OMR | 0,3976 | 0,4176 | |
Polish Zloty | PLN | 4,2158 | 4,3158 | |
Qatar Riyal | QAR | 3,7605 | 3,9605 | |
Romanian Lei | RON | 4,8745 | 5,0745 | |
Saudi Riyal | SAR | 3,8932 | 4,0612 | |
Serbian Dinar New | RSD | 114,4500 | 119,2500 | |
Singapore Dollar | SGD | 1,3890 | 1,4430 | |
South African Rand | ZAR | 18,8604 | 19,2180 | |
Swedish Krona | SEK | 11,4785 | 11,5529 | |
Swiss Franc | CHF | 0,9233 | 0,9361 | |
Thai Baht | THB | 34,5940 | 37,1940 | |
Tunesian Dinar | TND | 3,2740 | 3,3420 | |
Turkish Lira new | TRY | 36,8502 | 36,9302 | |
US Dollar | USD | 1,0527 | 1,0627 | |
Utd. Arab Emir. Dirham | AED | 3,7976 | 3,9576 |
33 Entries / 0 Selected