Bank Austria Coins & Precious Metals from 18.07.2025
All |
Coin or Precious Metal | You Receive in EUR | You Pay in EUR |
---|---|---|---|
Dukaten Einfach NP | 307,0000 | 326,0000 | |
Dukaten Vierfach NP | 1.290,0000 | 1.334,0000 | |
Gulden 4 NP | 258,5000 | 276,5000 | |
Gulden 8 NP | 516,0000 | 546,0000 | |
Kronen 10 NP | 271,5000 | 289,5000 | |
Kronen 20 NP | 544,0000 | 574,0000 | |
Kronen 100 NP | 2.749,0000 | 2.829,0000 | |
ATS 1000 - BABENBERGER | 1.075,0000 | 1.115,0000 | |
PHILHARMONIKER 20 OZ | 57.167,5000 | 58.212,5000 | |
PHILHARMONIKER 1 OZ | 2.882,0000 | 2.942,0000 | |
PHILHARMONIKER 1/2 OZ | 1.464,5000 | 1.504,5000 | |
PHILHARMONIKER 1/4 OZ | 743,2500 | 769,2500 | |
PHILHARMONIKER 1/10 OZ | 299,3000 | 317,3000 | |
PHILHARMONIKER 1/25 OZ | 130,0200 | 145,0200 | |
GOLDBARREN 1 GRAMM - KINEBAR | 94,8000 | 111,8000 | |
GOLDBARREN 2 GRAMM | 185,1000 | 206,1000 | |
GOLDBARREN 5 GRAMM - KINEBAR | 463,5000 | 492,5000 | |
GOLDBARREN 10 GRAMM - KINEBAR | 924,0000 | 958,0000 | |
GOLDBARREN 20 GRAMM | 1.841,0000 | 1.885,0000 | |
GOLDBARREN 50 GRAMM | 4.602,0000 | 4.682,0000 | |
GOLDBARREN 100 GRAMM | 9.244,0000 | 9.374,0000 | |
GOLDBARREN 250 GRAMM | 22.831,5000 | 23.186,5000 | |
GOLDBARREN 500 GRAMM | 45.765,0000 | 46.405,0000 | |
GOLDBARREN 1000 GRAMM | 91.700,0000 | 92.780,0000 | |
Britannia 1 OZ (100 PFD) | 2.856,0000 | 2.942,0000 | |
American Eagle 1 OZ (50 USD) | 2.856,0000 | 2.942,0000 | |
Maple Leaf 1 OZ (50 CAD) | 2.856,0000 | 2.942,0000 | |
Krugerrand 1 OZ | 2.856,0000 | 2.942,0000 | |
Australischer Nugget 1OZ (100 AUD) | 2.856,0000 | 2.942,0000 | |
Maria Theresien Taler UNPOL. | 22,5500 | 30,0500 | |
Maria Theresien Taler POL. | 22,5500 | 35,0500 | |
Silber-Philharmoniker 1 OZ | 31,6000 | 37,0000 | |
Platin-Philharmoniker 1 OZ | 1.265,0000 | 1.353,0000 |
33 Entries / 0 Selected
Due to technical reasons, the quotes for Gold and Coins are updated each bank working-day at about 2.pm. For this reason the quotes listed here are for your orientation only. The current valid quote is communicated in the branch.
Please note that 20% VAT is added when buying silvercoins, platincoins and Mariatheresientaler.