Bank Austria Coins & Precious Metals from 22.07.2025
All |
Coin or Precious Metal | You Receive in EUR | You Pay in EUR |
---|---|---|---|
Dukaten Einfach NP | 308,0000 | 327,0000 | |
Dukaten Vierfach NP | 1.294,0000 | 1.338,0000 | |
Gulden 4 NP | 259,5000 | 277,5000 | |
Gulden 8 NP | 518,0000 | 548,0000 | |
Kronen 10 NP | 272,5000 | 290,5000 | |
Kronen 20 NP | 546,0000 | 576,0000 | |
Kronen 100 NP | 2.759,0000 | 2.839,0000 | |
ATS 1000 - BABENBERGER | 1.079,0000 | 1.119,0000 | |
PHILHARMONIKER 20 OZ | 57.447,5000 | 58.492,5000 | |
PHILHARMONIKER 1 OZ | 2.896,0000 | 2.956,0000 | |
PHILHARMONIKER 1/2 OZ | 1.471,5000 | 1.511,5000 | |
PHILHARMONIKER 1/4 OZ | 746,7500 | 772,7500 | |
PHILHARMONIKER 1/10 OZ | 300,7000 | 318,7000 | |
PHILHARMONIKER 1/25 OZ | 130,5800 | 145,5800 | |
GOLDBARREN 1 GRAMM - KINEBAR | 95,2000 | 112,2000 | |
GOLDBARREN 2 GRAMM | 185,9000 | 206,9000 | |
GOLDBARREN 5 GRAMM - KINEBAR | 465,5000 | 494,5000 | |
GOLDBARREN 10 GRAMM - KINEBAR | 928,0000 | 962,0000 | |
GOLDBARREN 20 GRAMM | 1.849,0000 | 1.893,0000 | |
GOLDBARREN 50 GRAMM | 4.622,0000 | 4.702,0000 | |
GOLDBARREN 100 GRAMM | 9.284,0000 | 9.414,0000 | |
GOLDBARREN 250 GRAMM | 22.931,5000 | 23.286,5000 | |
GOLDBARREN 500 GRAMM | 45.965,0000 | 46.605,0000 | |
GOLDBARREN 1000 GRAMM | 92.100,0000 | 93.180,0000 | |
Britannia 1 OZ (100 PFD) | 2.870,0000 | 2.956,0000 | |
American Eagle 1 OZ (50 USD) | 2.870,0000 | 2.956,0000 | |
Maple Leaf 1 OZ (50 CAD) | 2.870,0000 | 2.956,0000 | |
Krugerrand 1 OZ | 2.870,0000 | 2.956,0000 | |
Australischer Nugget 1OZ (100 AUD) | 2.870,0000 | 2.956,0000 | |
Maria Theresien Taler UNPOL. | 22,5500 | 30,0500 | |
Maria Theresien Taler POL. | 22,5500 | 35,0500 | |
Silber-Philharmoniker 1 OZ | 31,6000 | 37,0000 | |
Platin-Philharmoniker 1 OZ | 1.243,0000 | 1.331,0000 |
33 Entries / 0 Selected
Due to technical reasons, the quotes for Gold and Coins are updated each bank working-day at about 2.pm. For this reason the quotes listed here are for your orientation only. The current valid quote is communicated in the branch.
Please note that 20% VAT is added when buying silvercoins, platincoins and Mariatheresientaler.