Bank Austria Coins & Precious Metals from 31.12.2024
All |
Coin or Precious Metal | You Receive in EUR | You Pay in EUR |
---|---|---|---|
Dukaten Einfach NP | 273,7000 | 285,2000 | |
Dukaten Vierfach NP | 1.098,8000 | 1.130,8000 | |
Gulden 4 NP | 236,0500 | 252,0500 | |
Gulden 8 NP | 471,1000 | 501,1000 | |
Kronen 10 NP | 245,5500 | 261,5500 | |
Kronen 20 NP | 490,1000 | 520,1000 | |
Kronen 100 NP | 2.460,5000 | 2.530,5000 | |
ATS 1000 - BABENBERGER | 964,2000 | 1.016,2000 | |
PHILHARMONIKER 20 OZ | 49.130,0000 | 50.180,0000 | |
PHILHARMONIKER 1 OZ | 2.506,0000 | 2.554,0000 | |
PHILHARMONIKER 1/2 OZ | 1.279,0000 | 1.316,0000 | |
PHILHARMONIKER 1/4 OZ | 644,2500 | 669,2500 | |
PHILHARMONIKER 1/10 OZ | 257,8000 | 274,8000 | |
PHILHARMONIKER 1/25 OZ | 105,6200 | 119,6200 | |
GOLDBARREN 1 GRAMM - KINEBAR | 83,2800 | 99,2800 | |
GOLDBARREN 2 GRAMM | 158,7100 | 184,7100 | |
GOLDBARREN 5 GRAMM - KINEBAR | 396,6500 | 438,9200 | |
GOLDBARREN 10 GRAMM - KINEBAR | 796,3000 | 846,3000 | |
GOLDBARREN 20 GRAMM | 1.601,6000 | 1.657,6000 | |
GOLDBARREN 50 GRAMM | 4.005,0000 | 4.101,0000 | |
GOLDBARREN 100 GRAMM | 8.036,0000 | 8.166,0000 | |
GOLDBARREN 250 GRAMM | 20.069,0000 | 20.349,0000 | |
GOLDBARREN 500 GRAMM | 40.003,0000 | 40.423,0000 | |
GOLDBARREN 1000 GRAMM | 79.970,0000 | 80.620,0000 | |
Britannia 1 OZ (100 PFD) | 2.486,0000 | 2.550,0000 | |
American Eagle 1 OZ (50 USD) | 2.486,0000 | 2.550,0000 | |
Maple Leaf 1 OZ (50 CAD) | 2.486,0000 | 2.550,0000 | |
Krugerrand 1 OZ | 2.486,0000 | 2.550,0000 | |
Australischer Nugget 1OZ (100 AUD) | 2.486,0000 | 2.550,0000 | |
Maria Theresien Taler UNPOL. | 20,0500 | 27,5500 | |
Maria Theresien Taler POL. | 20,0500 | 32,5500 | |
Silber-Philharmoniker 1 OZ | 26,8000 | 32,2000 | |
Platin-Philharmoniker 1 OZ | 873,0000 | 965,0000 |
33 Entries / 0 Selected
Due to technical reasons, the quotes for Gold and Coins are updated each bank working-day at about 2.pm. For this reason the quotes listed here are for your orientation only. The current valid quote is communicated in the branch.
Please note that 20% VAT is added when buying silvercoins, platincoins and Mariatheresientaler.