Bank Austria Coins & Precious Metals from 03.01.2025
All |
Coin or Precious Metal | You Receive in EUR | You Pay in EUR |
---|---|---|---|
Dukaten Einfach NP | 281,7000 | 293,2000 | |
Dukaten Vierfach NP | 1.130,8000 | 1.162,8000 | |
Gulden 4 NP | 244,0500 | 260,0500 | |
Gulden 8 NP | 487,1000 | 517,1000 | |
Kronen 10 NP | 253,5500 | 269,5500 | |
Kronen 20 NP | 506,1000 | 536,1000 | |
Kronen 100 NP | 2.540,5000 | 2.610,5000 | |
ATS 1000 - BABENBERGER | 996,2000 | 1.048,2000 | |
PHILHARMONIKER 20 OZ | 50.610,0000 | 51.660,0000 | |
PHILHARMONIKER 1 OZ | 2.580,0000 | 2.628,0000 | |
PHILHARMONIKER 1/2 OZ | 1.316,0000 | 1.353,0000 | |
PHILHARMONIKER 1/4 OZ | 662,7500 | 687,7500 | |
PHILHARMONIKER 1/10 OZ | 265,2000 | 282,2000 | |
PHILHARMONIKER 1/25 OZ | 108,5800 | 122,5800 | |
GOLDBARREN 1 GRAMM - KINEBAR | 85,4800 | 101,4800 | |
GOLDBARREN 2 GRAMM | 163,1100 | 189,1100 | |
GOLDBARREN 5 GRAMM - KINEBAR | 407,6500 | 449,9200 | |
GOLDBARREN 10 GRAMM - KINEBAR | 818,3000 | 868,3000 | |
GOLDBARREN 20 GRAMM | 1.645,6000 | 1.701,6000 | |
GOLDBARREN 50 GRAMM | 4.115,0000 | 4.211,0000 | |
GOLDBARREN 100 GRAMM | 8.256,0000 | 8.386,0000 | |
GOLDBARREN 250 GRAMM | 20.619,0000 | 20.899,0000 | |
GOLDBARREN 500 GRAMM | 41.103,0000 | 41.523,0000 | |
GOLDBARREN 1000 GRAMM | 82.170,0000 | 82.820,0000 | |
Britannia 1 OZ (100 PFD) | 2.560,0000 | 2.624,0000 | |
American Eagle 1 OZ (50 USD) | 2.560,0000 | 2.624,0000 | |
Maple Leaf 1 OZ (50 CAD) | 2.560,0000 | 2.624,0000 | |
Krugerrand 1 OZ | 2.560,0000 | 2.624,0000 | |
Australischer Nugget 1OZ (100 AUD) | 2.560,0000 | 2.624,0000 | |
Maria Theresien Taler UNPOL. | 20,6500 | 28,1500 | |
Maria Theresien Taler POL. | 20,6500 | 33,1500 | |
Silber-Philharmoniker 1 OZ | 27,4000 | 32,8000 | |
Platin-Philharmoniker 1 OZ | 892,0000 | 984,0000 |
33 Entries / 0 Selected
Due to technical reasons, the quotes for Gold and Coins are updated each bank working-day at about 2.pm. For this reason the quotes listed here are for your orientation only. The current valid quote is communicated in the branch.
Please note that 20% VAT is added when buying silvercoins, platincoins and Mariatheresientaler.