Bank Austria Coins & Precious Metals from 07.01.2025
All |
Coin or Precious Metal | You Receive in EUR | You Pay in EUR |
---|---|---|---|
Dukaten Einfach NP | 276,7000 | 288,2000 | |
Dukaten Vierfach NP | 1.110,8000 | 1.142,8000 | |
Gulden 4 NP | 239,0500 | 255,0500 | |
Gulden 8 NP | 477,1000 | 507,1000 | |
Kronen 10 NP | 248,5500 | 264,5500 | |
Kronen 20 NP | 496,1000 | 526,1000 | |
Kronen 100 NP | 2.490,5000 | 2.560,5000 | |
ATS 1000 - BABENBERGER | 976,2000 | 1.028,2000 | |
PHILHARMONIKER 20 OZ | 49.710,0000 | 50.760,0000 | |
PHILHARMONIKER 1 OZ | 2.535,0000 | 2.583,0000 | |
PHILHARMONIKER 1/2 OZ | 1.293,5000 | 1.330,5000 | |
PHILHARMONIKER 1/4 OZ | 651,5000 | 676,5000 | |
PHILHARMONIKER 1/10 OZ | 260,7000 | 277,7000 | |
PHILHARMONIKER 1/25 OZ | 106,7800 | 120,7800 | |
GOLDBARREN 1 GRAMM - KINEBAR | 84,1800 | 100,1800 | |
GOLDBARREN 2 GRAMM | 160,5100 | 186,5100 | |
GOLDBARREN 5 GRAMM - KINEBAR | 401,1500 | 443,4200 | |
GOLDBARREN 10 GRAMM - KINEBAR | 805,3000 | 855,3000 | |
GOLDBARREN 20 GRAMM | 1.619,6000 | 1.675,6000 | |
GOLDBARREN 50 GRAMM | 4.050,0000 | 4.146,0000 | |
GOLDBARREN 100 GRAMM | 8.126,0000 | 8.256,0000 | |
GOLDBARREN 250 GRAMM | 20.294,0000 | 20.574,0000 | |
GOLDBARREN 500 GRAMM | 40.453,0000 | 40.873,0000 | |
GOLDBARREN 1000 GRAMM | 80.870,0000 | 81.520,0000 | |
Britannia 1 OZ (100 PFD) | 2.515,0000 | 2.579,0000 | |
American Eagle 1 OZ (50 USD) | 2.515,0000 | 2.579,0000 | |
Maple Leaf 1 OZ (50 CAD) | 2.515,0000 | 2.579,0000 | |
Krugerrand 1 OZ | 2.515,0000 | 2.579,0000 | |
Australischer Nugget 1OZ (100 AUD) | 2.515,0000 | 2.579,0000 | |
Maria Theresien Taler UNPOL. | 20,7500 | 28,2500 | |
Maria Theresien Taler POL. | 20,7500 | 33,2500 | |
Silber-Philharmoniker 1 OZ | 27,5000 | 32,9000 | |
Platin-Philharmoniker 1 OZ | 893,0000 | 985,0000 |
33 Entries / 0 Selected
Due to technical reasons, the quotes for Gold and Coins are updated each bank working-day at about 2.pm. For this reason the quotes listed here are for your orientation only. The current valid quote is communicated in the branch.
Please note that 20% VAT is added when buying silvercoins, platincoins and Mariatheresientaler.