Bank Austria Coins & Precious Metals from 09.01.2025
All |
Coin or Precious Metal | You Receive in EUR | You Pay in EUR |
---|---|---|---|
Dukaten Einfach NP | 282,7000 | 294,2000 | |
Dukaten Vierfach NP | 1.134,8000 | 1.166,8000 | |
Gulden 4 NP | 245,0500 | 261,0500 | |
Gulden 8 NP | 489,1000 | 519,1000 | |
Kronen 10 NP | 254,5500 | 270,5500 | |
Kronen 20 NP | 508,1000 | 538,1000 | |
Kronen 100 NP | 2.550,5000 | 2.620,5000 | |
ATS 1000 - BABENBERGER | 1.000,2000 | 1.052,2000 | |
PHILHARMONIKER 20 OZ | 50.690,0000 | 51.740,0000 | |
PHILHARMONIKER 1 OZ | 2.584,0000 | 2.632,0000 | |
PHILHARMONIKER 1/2 OZ | 1.318,0000 | 1.355,0000 | |
PHILHARMONIKER 1/4 OZ | 663,7500 | 688,7500 | |
PHILHARMONIKER 1/10 OZ | 265,6000 | 282,6000 | |
PHILHARMONIKER 1/25 OZ | 108,7400 | 122,7400 | |
GOLDBARREN 1 GRAMM - KINEBAR | 85,7800 | 101,7800 | |
GOLDBARREN 2 GRAMM | 163,7100 | 189,7100 | |
GOLDBARREN 5 GRAMM - KINEBAR | 409,1500 | 451,4200 | |
GOLDBARREN 10 GRAMM - KINEBAR | 821,3000 | 871,3000 | |
GOLDBARREN 20 GRAMM | 1.651,6000 | 1.707,6000 | |
GOLDBARREN 50 GRAMM | 4.130,0000 | 4.226,0000 | |
GOLDBARREN 100 GRAMM | 8.286,0000 | 8.416,0000 | |
GOLDBARREN 250 GRAMM | 20.694,0000 | 20.974,0000 | |
GOLDBARREN 500 GRAMM | 41.253,0000 | 41.673,0000 | |
GOLDBARREN 1000 GRAMM | 82.470,0000 | 83.120,0000 | |
Britannia 1 OZ (100 PFD) | 2.564,0000 | 2.628,0000 | |
American Eagle 1 OZ (50 USD) | 2.564,0000 | 2.628,0000 | |
Maple Leaf 1 OZ (50 CAD) | 2.564,0000 | 2.628,0000 | |
Krugerrand 1 OZ | 2.564,0000 | 2.628,0000 | |
Australischer Nugget 1OZ (100 AUD) | 2.564,0000 | 2.628,0000 | |
Maria Theresien Taler UNPOL. | 21,1500 | 28,6500 | |
Maria Theresien Taler POL. | 21,1500 | 33,6500 | |
Silber-Philharmoniker 1 OZ | 27,9000 | 33,3000 | |
Platin-Philharmoniker 1 OZ | 916,0000 | 1.008,0000 |
33 Entries / 0 Selected
Due to technical reasons, the quotes for Gold and Coins are updated each bank working-day at about 2.pm. For this reason the quotes listed here are for your orientation only. The current valid quote is communicated in the branch.
Please note that 20% VAT is added when buying silvercoins, platincoins and Mariatheresientaler.