Bank Austria Coins & Precious Metals from 10.01.2025
All |
Coin or Precious Metal | You Receive in EUR | You Pay in EUR |
---|---|---|---|
Dukaten Einfach NP | 283,7000 | 295,2000 | |
Dukaten Vierfach NP | 1.138,8000 | 1.170,8000 | |
Gulden 4 NP | 246,0500 | 262,0500 | |
Gulden 8 NP | 491,1000 | 521,1000 | |
Kronen 10 NP | 255,5500 | 271,5500 | |
Kronen 20 NP | 510,1000 | 540,1000 | |
Kronen 100 NP | 2.560,5000 | 2.630,5000 | |
ATS 1000 - BABENBERGER | 1.004,2000 | 1.056,2000 | |
PHILHARMONIKER 20 OZ | 51.010,0000 | 52.060,0000 | |
PHILHARMONIKER 1 OZ | 2.600,0000 | 2.648,0000 | |
PHILHARMONIKER 1/2 OZ | 1.326,0000 | 1.363,0000 | |
PHILHARMONIKER 1/4 OZ | 667,7500 | 692,7500 | |
PHILHARMONIKER 1/10 OZ | 267,2000 | 284,2000 | |
PHILHARMONIKER 1/25 OZ | 109,3800 | 123,3800 | |
GOLDBARREN 1 GRAMM - KINEBAR | 86,1800 | 102,1800 | |
GOLDBARREN 2 GRAMM | 164,5100 | 190,5100 | |
GOLDBARREN 5 GRAMM - KINEBAR | 411,1500 | 453,4200 | |
GOLDBARREN 10 GRAMM - KINEBAR | 825,3000 | 875,3000 | |
GOLDBARREN 20 GRAMM | 1.659,6000 | 1.715,6000 | |
GOLDBARREN 50 GRAMM | 4.150,0000 | 4.246,0000 | |
GOLDBARREN 100 GRAMM | 8.326,0000 | 8.456,0000 | |
GOLDBARREN 250 GRAMM | 20.794,0000 | 21.074,0000 | |
GOLDBARREN 500 GRAMM | 41.453,0000 | 41.873,0000 | |
GOLDBARREN 1000 GRAMM | 82.870,0000 | 83.520,0000 | |
Britannia 1 OZ (100 PFD) | 2.580,0000 | 2.644,0000 | |
American Eagle 1 OZ (50 USD) | 2.580,0000 | 2.644,0000 | |
Maple Leaf 1 OZ (50 CAD) | 2.580,0000 | 2.644,0000 | |
Krugerrand 1 OZ | 2.580,0000 | 2.644,0000 | |
Australischer Nugget 1OZ (100 AUD) | 2.580,0000 | 2.644,0000 | |
Maria Theresien Taler UNPOL. | 21,2500 | 28,7500 | |
Maria Theresien Taler POL. | 21,2500 | 33,7500 | |
Silber-Philharmoniker 1 OZ | 28,0000 | 33,4000 | |
Platin-Philharmoniker 1 OZ | 926,0000 | 1.018,0000 |
33 Entries / 0 Selected
Due to technical reasons, the quotes for Gold and Coins are updated each bank working-day at about 2.pm. For this reason the quotes listed here are for your orientation only. The current valid quote is communicated in the branch.
Please note that 20% VAT is added when buying silvercoins, platincoins and Mariatheresientaler.