Bank Austria Coins & Precious Metals from 13.01.2025
All |
Coin or Precious Metal | You Receive in EUR | You Pay in EUR |
---|---|---|---|
Dukaten Einfach NP | 286,7000 | 298,2000 | |
Dukaten Vierfach NP | 1.150,8000 | 1.182,8000 | |
Gulden 4 NP | 249,0500 | 265,0500 | |
Gulden 8 NP | 497,1000 | 527,1000 | |
Kronen 10 NP | 258,5500 | 274,5500 | |
Kronen 20 NP | 516,1000 | 546,1000 | |
Kronen 100 NP | 2.590,5000 | 2.660,5000 | |
ATS 1000 - BABENBERGER | 1.016,2000 | 1.068,2000 | |
PHILHARMONIKER 20 OZ | 51.550,0000 | 52.600,0000 | |
PHILHARMONIKER 1 OZ | 2.627,0000 | 2.675,0000 | |
PHILHARMONIKER 1/2 OZ | 1.339,5000 | 1.376,5000 | |
PHILHARMONIKER 1/4 OZ | 674,5000 | 699,5000 | |
PHILHARMONIKER 1/10 OZ | 269,9000 | 286,9000 | |
PHILHARMONIKER 1/25 OZ | 110,4600 | 124,4600 | |
GOLDBARREN 1 GRAMM - KINEBAR | 87,0800 | 103,0800 | |
GOLDBARREN 2 GRAMM | 166,3100 | 192,3100 | |
GOLDBARREN 5 GRAMM - KINEBAR | 415,6500 | 457,9200 | |
GOLDBARREN 10 GRAMM - KINEBAR | 834,3000 | 884,3000 | |
GOLDBARREN 20 GRAMM | 1.677,6000 | 1.733,6000 | |
GOLDBARREN 50 GRAMM | 4.195,0000 | 4.291,0000 | |
GOLDBARREN 100 GRAMM | 8.416,0000 | 8.546,0000 | |
GOLDBARREN 250 GRAMM | 21.019,0000 | 21.299,0000 | |
GOLDBARREN 500 GRAMM | 41.903,0000 | 42.323,0000 | |
GOLDBARREN 1000 GRAMM | 83.770,0000 | 84.420,0000 | |
Britannia 1 OZ (100 PFD) | 2.607,0000 | 2.671,0000 | |
American Eagle 1 OZ (50 USD) | 2.607,0000 | 2.671,0000 | |
Maple Leaf 1 OZ (50 CAD) | 2.607,0000 | 2.671,0000 | |
Krugerrand 1 OZ | 2.607,0000 | 2.671,0000 | |
Australischer Nugget 1OZ (100 AUD) | 2.607,0000 | 2.671,0000 | |
Maria Theresien Taler UNPOL. | 21,3500 | 28,8500 | |
Maria Theresien Taler POL. | 21,3500 | 33,8500 | |
Silber-Philharmoniker 1 OZ | 28,1000 | 33,5000 | |
Platin-Philharmoniker 1 OZ | 935,0000 | 1.027,0000 |
33 Entries / 0 Selected
Due to technical reasons, the quotes for Gold and Coins are updated each bank working-day at about 2.pm. For this reason the quotes listed here are for your orientation only. The current valid quote is communicated in the branch.
Please note that 20% VAT is added when buying silvercoins, platincoins and Mariatheresientaler.