Bank Austria Coins & Precious Metals from 14.01.2025
All |
Coin or Precious Metal | You Receive in EUR | You Pay in EUR |
---|---|---|---|
Dukaten Einfach NP | 284,7000 | 296,2000 | |
Dukaten Vierfach NP | 1.142,8000 | 1.174,8000 | |
Gulden 4 NP | 247,0500 | 263,0500 | |
Gulden 8 NP | 493,1000 | 523,1000 | |
Kronen 10 NP | 256,5500 | 272,5500 | |
Kronen 20 NP | 512,1000 | 542,1000 | |
Kronen 100 NP | 2.570,5000 | 2.640,5000 | |
ATS 1000 - BABENBERGER | 1.008,2000 | 1.060,2000 | |
PHILHARMONIKER 20 OZ | 51.010,0000 | 52.060,0000 | |
PHILHARMONIKER 1 OZ | 2.600,0000 | 2.648,0000 | |
PHILHARMONIKER 1/2 OZ | 1.326,0000 | 1.363,0000 | |
PHILHARMONIKER 1/4 OZ | 667,7500 | 692,7500 | |
PHILHARMONIKER 1/10 OZ | 267,2000 | 284,2000 | |
PHILHARMONIKER 1/25 OZ | 109,3800 | 123,3800 | |
GOLDBARREN 1 GRAMM - KINEBAR | 86,2000 | 102,2000 | |
GOLDBARREN 2 GRAMM | 164,5500 | 190,5500 | |
GOLDBARREN 5 GRAMM - KINEBAR | 411,2500 | 453,5200 | |
GOLDBARREN 10 GRAMM - KINEBAR | 825,5000 | 875,5000 | |
GOLDBARREN 20 GRAMM | 1.660,0000 | 1.716,0000 | |
GOLDBARREN 50 GRAMM | 4.151,0000 | 4.247,0000 | |
GOLDBARREN 100 GRAMM | 8.328,0000 | 8.458,0000 | |
GOLDBARREN 250 GRAMM | 20.799,0000 | 21.079,0000 | |
GOLDBARREN 500 GRAMM | 41.463,0000 | 41.883,0000 | |
GOLDBARREN 1000 GRAMM | 82.890,0000 | 83.540,0000 | |
Britannia 1 OZ (100 PFD) | 2.580,0000 | 2.644,0000 | |
American Eagle 1 OZ (50 USD) | 2.580,0000 | 2.644,0000 | |
Maple Leaf 1 OZ (50 CAD) | 2.580,0000 | 2.644,0000 | |
Krugerrand 1 OZ | 2.580,0000 | 2.644,0000 | |
Australischer Nugget 1OZ (100 AUD) | 2.580,0000 | 2.644,0000 | |
Maria Theresien Taler UNPOL. | 21,0500 | 28,5500 | |
Maria Theresien Taler POL. | 21,0500 | 33,5500 | |
Silber-Philharmoniker 1 OZ | 27,8000 | 33,2000 | |
Platin-Philharmoniker 1 OZ | 930,0000 | 1.022,0000 |
33 Entries / 0 Selected
Due to technical reasons, the quotes for Gold and Coins are updated each bank working-day at about 2.pm. For this reason the quotes listed here are for your orientation only. The current valid quote is communicated in the branch.
Please note that 20% VAT is added when buying silvercoins, platincoins and Mariatheresientaler.