Bank Austria Coins & Precious Metals from 17.01.2025
All |
Coin or Precious Metal | You Receive in EUR | You Pay in EUR |
---|---|---|---|
Dukaten Einfach NP | 288,7000 | 300,2000 | |
Dukaten Vierfach NP | 1.158,8000 | 1.190,8000 | |
Gulden 4 NP | 251,0500 | 267,0500 | |
Gulden 8 NP | 501,1000 | 531,1000 | |
Kronen 10 NP | 260,5500 | 276,5500 | |
Kronen 20 NP | 520,1000 | 550,1000 | |
Kronen 100 NP | 2.610,5000 | 2.680,5000 | |
ATS 1000 - BABENBERGER | 1.024,2000 | 1.076,2000 | |
PHILHARMONIKER 20 OZ | 51.770,0000 | 52.820,0000 | |
PHILHARMONIKER 1 OZ | 2.638,0000 | 2.686,0000 | |
PHILHARMONIKER 1/2 OZ | 1.345,0000 | 1.382,0000 | |
PHILHARMONIKER 1/4 OZ | 677,2500 | 702,2500 | |
PHILHARMONIKER 1/10 OZ | 271,0000 | 288,0000 | |
PHILHARMONIKER 1/25 OZ | 110,9000 | 124,9000 | |
GOLDBARREN 1 GRAMM - KINEBAR | 87,4500 | 103,4500 | |
GOLDBARREN 2 GRAMM | 167,0500 | 193,0500 | |
GOLDBARREN 5 GRAMM - KINEBAR | 417,5000 | 459,7700 | |
GOLDBARREN 10 GRAMM - KINEBAR | 838,0000 | 888,0000 | |
GOLDBARREN 20 GRAMM | 1.685,0000 | 1.741,0000 | |
GOLDBARREN 50 GRAMM | 4.213,5000 | 4.309,5000 | |
GOLDBARREN 100 GRAMM | 8.453,0000 | 8.583,0000 | |
GOLDBARREN 250 GRAMM | 21.111,5000 | 21.391,5000 | |
GOLDBARREN 500 GRAMM | 42.088,0000 | 42.508,0000 | |
GOLDBARREN 1000 GRAMM | 84.140,0000 | 84.790,0000 | |
Britannia 1 OZ (100 PFD) | 2.618,0000 | 2.682,0000 | |
American Eagle 1 OZ (50 USD) | 2.618,0000 | 2.682,0000 | |
Maple Leaf 1 OZ (50 CAD) | 2.618,0000 | 2.682,0000 | |
Krugerrand 1 OZ | 2.618,0000 | 2.682,0000 | |
Australischer Nugget 1OZ (100 AUD) | 2.618,0000 | 2.682,0000 | |
Maria Theresien Taler UNPOL. | 21,7500 | 29,2500 | |
Maria Theresien Taler POL. | 21,7500 | 34,2500 | |
Silber-Philharmoniker 1 OZ | 28,5000 | 33,9000 | |
Platin-Philharmoniker 1 OZ | 910,0000 | 1.002,0000 |
33 Entries / 0 Selected
Due to technical reasons, the quotes for Gold and Coins are updated each bank working-day at about 2.pm. For this reason the quotes listed here are for your orientation only. The current valid quote is communicated in the branch.
Please note that 20% VAT is added when buying silvercoins, platincoins and Mariatheresientaler.