Bank Austria Coins & Precious Metals from 04.06.2025
All |
Coin or Precious Metal | You Receive in EUR | You Pay in EUR |
---|---|---|---|
Dukaten Einfach NP | 315,0000 | 334,0000 | |
Dukaten Vierfach NP | 1.338,0000 | 1.382,0000 | |
Gulden 4 NP | 272,5000 | 290,5000 | |
Gulden 8 NP | 543,0000 | 573,0000 | |
Kronen 10 NP | 284,5000 | 302,5000 | |
Kronen 20 NP | 570,0000 | 600,0000 | |
Kronen 100 NP | 2.881,0000 | 2.961,0000 | |
ATS 1000 - BABENBERGER | 1.133,0000 | 1.173,0000 | |
PHILHARMONIKER 20 OZ | 58.252,5000 | 59.297,5000 | |
PHILHARMONIKER 1 OZ | 2.956,0000 | 3.016,0000 | |
PHILHARMONIKER 1/2 OZ | 1.505,5000 | 1.545,5000 | |
PHILHARMONIKER 1/4 OZ | 757,7500 | 783,7500 | |
PHILHARMONIKER 1/10 OZ | 302,9000 | 320,9000 | |
PHILHARMONIKER 1/25 OZ | 123,3600 | 138,3600 | |
GOLDBARREN 1 GRAMM - KINEBAR | 97,0600 | 114,0600 | |
GOLDBARREN 2 GRAMM | 189,7700 | 210,7700 | |
GOLDBARREN 5 GRAMM - KINEBAR | 474,5500 | 503,5500 | |
GOLDBARREN 10 GRAMM - KINEBAR | 947,1000 | 981,1000 | |
GOLDBARREN 20 GRAMM | 1.893,2000 | 1.937,2000 | |
GOLDBARREN 50 GRAMM | 4.727,0000 | 4.807,0000 | |
GOLDBARREN 100 GRAMM | 9.464,0000 | 9.594,0000 | |
GOLDBARREN 250 GRAMM | 23.601,5000 | 23.956,5000 | |
GOLDBARREN 500 GRAMM | 47.033,0000 | 47.673,0000 | |
GOLDBARREN 1000 GRAMM | 94.035,0000 | 95.115,0000 | |
Britannia 1 OZ (100 PFD) | 2.931,0000 | 3.017,0000 | |
American Eagle 1 OZ (50 USD) | 2.931,0000 | 3.017,0000 | |
Maple Leaf 1 OZ (50 CAD) | 2.931,0000 | 3.017,0000 | |
Krugerrand 1 OZ | 2.931,0000 | 3.017,0000 | |
Australischer Nugget 1OZ (100 AUD) | 2.931,0000 | 3.017,0000 | |
Maria Theresien Taler UNPOL. | 22,0100 | 29,5100 | |
Maria Theresien Taler POL. | 22,0100 | 34,5100 | |
Silber-Philharmoniker 1 OZ | 28,7600 | 34,1600 | |
Platin-Philharmoniker 1 OZ | 946,7000 | 1.034,7000 |
33 Entries / 0 Selected
Due to technical reasons, the quotes for Gold and Coins are updated each bank working-day at about 2.pm. For this reason the quotes listed here are for your orientation only. The current valid quote is communicated in the branch.
Please note that 20% VAT is added when buying silvercoins, platincoins and Mariatheresientaler.