Bank Austria Coins & Precious Metals from 20.06.2025
All |
Coin or Precious Metal | You Receive in EUR | You Pay in EUR |
---|---|---|---|
Dukaten Einfach NP | 309,5000 | 328,5000 | |
Dukaten Vierfach NP | 1.300,0000 | 1.344,0000 | |
Gulden 4 NP | 261,0000 | 279,0000 | |
Gulden 8 NP | 521,0000 | 551,0000 | |
Kronen 10 NP | 274,0000 | 292,0000 | |
Kronen 20 NP | 549,0000 | 579,0000 | |
Kronen 100 NP | 2.774,0000 | 2.854,0000 | |
ATS 1000 - BABENBERGER | 1.085,0000 | 1.125,0000 | |
PHILHARMONIKER 20 OZ | 57.647,5000 | 58.692,5000 | |
PHILHARMONIKER 1 OZ | 2.906,0000 | 2.966,0000 | |
PHILHARMONIKER 1/2 OZ | 1.476,5000 | 1.516,5000 | |
PHILHARMONIKER 1/4 OZ | 749,2500 | 775,2500 | |
PHILHARMONIKER 1/10 OZ | 301,7000 | 319,7000 | |
PHILHARMONIKER 1/25 OZ | 130,9800 | 145,9800 | |
GOLDBARREN 1 GRAMM - KINEBAR | 95,6000 | 112,6000 | |
GOLDBARREN 2 GRAMM | 186,7000 | 207,7000 | |
GOLDBARREN 5 GRAMM - KINEBAR | 467,5000 | 496,5000 | |
GOLDBARREN 10 GRAMM - KINEBAR | 932,0000 | 966,0000 | |
GOLDBARREN 20 GRAMM | 1.857,0000 | 1.901,0000 | |
GOLDBARREN 50 GRAMM | 4.642,0000 | 4.722,0000 | |
GOLDBARREN 100 GRAMM | 9.324,0000 | 9.454,0000 | |
GOLDBARREN 250 GRAMM | 23.031,5000 | 23.386,5000 | |
GOLDBARREN 500 GRAMM | 46.165,0000 | 46.805,0000 | |
GOLDBARREN 1000 GRAMM | 92.500,0000 | 93.580,0000 | |
Britannia 1 OZ (100 PFD) | 2.880,0000 | 2.966,0000 | |
American Eagle 1 OZ (50 USD) | 2.880,0000 | 2.966,0000 | |
Maple Leaf 1 OZ (50 CAD) | 2.880,0000 | 2.966,0000 | |
Krugerrand 1 OZ | 2.880,0000 | 2.966,0000 | |
Australischer Nugget 1OZ (100 AUD) | 2.880,0000 | 2.966,0000 | |
Maria Theresien Taler UNPOL. | 20,5500 | 28,0500 | |
Maria Theresien Taler POL. | 20,5500 | 33,0500 | |
Silber-Philharmoniker 1 OZ | 29,6000 | 35,0000 | |
Platin-Philharmoniker 1 OZ | 1.118,0000 | 1.206,0000 |
33 Entries / 0 Selected
Due to technical reasons, the quotes for Gold and Coins are updated each bank working-day at about 2.pm. For this reason the quotes listed here are for your orientation only. The current valid quote is communicated in the branch.
Please note that 20% VAT is added when buying silvercoins, platincoins and Mariatheresientaler.